<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My TV By Me - Television Ratings, TV Ratings, TV News, TV Gossip, and More! &#187; Bones</title>
	<atom:link href="http://mytvbyme.com/tag/bones/feed" rel="self" type="application/rss+xml" />
	<link>http://mytvbyme.com</link>
	<description>Television Ratings, TV Ratings, TV News, Nielsen TV Ratings, TV Gossip, and More!</description>
	<lastBuildDate>Tue, 24 Aug 2010 00:02:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>FOX&#8217;s Fall Schedule Revealed!</title>
		<link>http://mytvbyme.com/foxs-fall-schedule-revealed.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://mytvbyme.com/foxs-fall-schedule-revealed.html#comments</comments>
		<pubDate>Thu, 20 May 2010 15:22:13 +0000</pubDate>
		<dc:creator>Sean Gillen</dc:creator>
				<category><![CDATA[Canceled/ Renewed]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Bones]]></category>
		<category><![CDATA[fall schedule]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[Fringe]]></category>
		<category><![CDATA[Glee]]></category>
		<category><![CDATA[Hells Kitchen]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[human target]]></category>
		<category><![CDATA[Lie To Me]]></category>
		<category><![CDATA[Lonestar]]></category>
		<category><![CDATA[Raising Hope]]></category>
		<category><![CDATA[Running Wilde]]></category>
		<category><![CDATA[The Good Guys]]></category>

		<guid isPermaLink="false">http://mytvbyme.com/?p=1646</guid>
		<description><![CDATA[The Bigwigs over at FOX have given us a look at the fall schedule. Can you wait, Glee fans??]]></description>
		<wfw:commentRss>http://mytvbyme.com/foxs-fall-schedule-revealed.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bones Cancelled?</title>
		<link>http://mytvbyme.com/bones-cancelled.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://mytvbyme.com/bones-cancelled.html#comments</comments>
		<pubDate>Mon, 17 May 2010 14:35:34 +0000</pubDate>
		<dc:creator>Sean Gillen</dc:creator>
				<category><![CDATA[Canceled/ Renewed]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[Bones]]></category>
		<category><![CDATA[cancelled]]></category>

		<guid isPermaLink="false">http://mytvbyme.com/?p=1389</guid>
		<description><![CDATA[A couple of weeks ago the show passed the 100 episode milestone – not an easy feat for a FOX procedural. ]]></description>
		<wfw:commentRss>http://mytvbyme.com/bones-cancelled.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday TV Ratings: Survivor Strong, CSI Down, Grey&#8217;s Anatomy Up</title>
		<link>http://mytvbyme.com/thursday-tv-ratings-survivor-strong-csi-down-greys-anatomy-up.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://mytvbyme.com/thursday-tv-ratings-survivor-strong-csi-down-greys-anatomy-up.html#comments</comments>
		<pubDate>Mon, 17 May 2010 09:40:20 +0000</pubDate>
		<dc:creator>Sean Gillen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[Bones]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[CSI]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[FlashForward]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[Fringe]]></category>
		<category><![CDATA[Grey's Anatomy]]></category>
		<category><![CDATA[Mentalist]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Private Practice]]></category>
		<category><![CDATA[saturday night]]></category>
		<category><![CDATA[Supernatural]]></category>
		<category><![CDATA[Survivor]]></category>
		<category><![CDATA[The Mentalist]]></category>
		<category><![CDATA[The Office]]></category>
		<category><![CDATA[tv ratings]]></category>
		<category><![CDATA[Vampire Diaries]]></category>

		<guid isPermaLink="false">http://mytvbyme.com/?p=1636</guid>
		<description><![CDATA[CBS was the winner last night, with Survivor narrowly beating Grey's Anatomy to be the nights top show.
]]></description>
		<wfw:commentRss>http://mytvbyme.com/thursday-tv-ratings-survivor-strong-csi-down-greys-anatomy-up.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV Ratings: Survivor/ The Office Fall, Private Practice Fails</title>
		<link>http://mytvbyme.com/tv-ratings-survivor-strong-the-office-rises-private-practice-falls.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://mytvbyme.com/tv-ratings-survivor-strong-the-office-rises-private-practice-falls.html#comments</comments>
		<pubDate>Fri, 23 Apr 2010 21:33:27 +0000</pubDate>
		<dc:creator>Sean Gillen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[Bones]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[CSI]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[FlashForward]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[Fringe]]></category>
		<category><![CDATA[Grey's Anatomy]]></category>
		<category><![CDATA[Mentalist]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Private Practice]]></category>
		<category><![CDATA[saturday night]]></category>
		<category><![CDATA[Supernatural]]></category>
		<category><![CDATA[Survivor]]></category>
		<category><![CDATA[The Mentalist]]></category>
		<category><![CDATA[The Office]]></category>
		<category><![CDATA[tv ratings]]></category>
		<category><![CDATA[Vampire Diaries]]></category>

		<guid isPermaLink="false">http://mytvbyme.com/?p=1465</guid>
		<description><![CDATA[CBS won the night last night, while ABC moved Private Practice to 9pm.......oops. ]]></description>
		<wfw:commentRss>http://mytvbyme.com/tv-ratings-survivor-strong-the-office-rises-private-practice-falls.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday TV Ratings: Survivor/ Bones Strong, CSI Down, Fringe Up</title>
		<link>http://mytvbyme.com/thursday-tv-ratings-survivor-bones-strong-csi-down-fringe-up.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://mytvbyme.com/thursday-tv-ratings-survivor-bones-strong-csi-down-fringe-up.html#comments</comments>
		<pubDate>Fri, 16 Apr 2010 16:41:47 +0000</pubDate>
		<dc:creator>Sean Gillen</dc:creator>
				<category><![CDATA[TV]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[Bones]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[CSI]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[FlashForward]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[Fringe]]></category>
		<category><![CDATA[Grey's Anatomy]]></category>
		<category><![CDATA[Mentalist]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Private Practice]]></category>
		<category><![CDATA[saturday night]]></category>
		<category><![CDATA[Supernatural]]></category>
		<category><![CDATA[Survivor]]></category>
		<category><![CDATA[The Mentalist]]></category>
		<category><![CDATA[The Office]]></category>
		<category><![CDATA[tv ratings]]></category>
		<category><![CDATA[Vampire Diaries]]></category>

		<guid isPermaLink="false">http://mytvbyme.com/?p=1348</guid>
		<description><![CDATA[CBS was the winner last night, with Survivor taking top honors.]]></description>
		<wfw:commentRss>http://mytvbyme.com/thursday-tv-ratings-survivor-bones-strong-csi-down-fringe-up.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday TV Ratings: Bones Hits Season Highs, 30 Rock Hit Season Lows, Greys/Private Practice Crossover Wins</title>
		<link>http://mytvbyme.com/thursday-tv-ratings-bones-hits-season-highs-30-rock-hit-season-lows-greysprivate-practice-crossover-wins.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://mytvbyme.com/thursday-tv-ratings-bones-hits-season-highs-30-rock-hit-season-lows-greysprivate-practice-crossover-wins.html#comments</comments>
		<pubDate>Fri, 15 Jan 2010 17:04:19 +0000</pubDate>
		<dc:creator>Sean Gillen</dc:creator>
				<category><![CDATA[TV]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[30 Rock]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[Bones]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[CSI]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[Fringe]]></category>
		<category><![CDATA[Grey's Anatomy]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Parks and Recreation]]></category>
		<category><![CDATA[Private Practice]]></category>
		<category><![CDATA[Supernatural]]></category>
		<category><![CDATA[The Jay Leno Show]]></category>
		<category><![CDATA[The Mentalist]]></category>
		<category><![CDATA[The Office]]></category>
		<category><![CDATA[tv ratings]]></category>
		<category><![CDATA[Vampire Diaries]]></category>

		<guid isPermaLink="false">http://mytvbyme.com/?p=1200</guid>
		<description><![CDATA[Last night ABC were the winners with the Greys Anatomy/Private Practice crossover, Bones set season highs and 30 Rock was beaten by Community.]]></description>
		<wfw:commentRss>http://mytvbyme.com/thursday-tv-ratings-bones-hits-season-highs-30-rock-hit-season-lows-greysprivate-practice-crossover-wins.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday TV Ratings: It&#8217;s a Wonderful Life Can Still Bring It</title>
		<link>http://mytvbyme.com/thursday-tv-ratings-its-a-wonderful-life-can-still-bring-it.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://mytvbyme.com/thursday-tv-ratings-its-a-wonderful-life-can-still-bring-it.html#comments</comments>
		<pubDate>Mon, 28 Dec 2009 22:08:58 +0000</pubDate>
		<dc:creator>Sean Gillen</dc:creator>
				<category><![CDATA[TV]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[Bones]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Cougar Town]]></category>
		<category><![CDATA[CSI]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[Fringe]]></category>
		<category><![CDATA[Mentalist]]></category>
		<category><![CDATA[Modern Family]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Supernatural]]></category>
		<category><![CDATA[The Mentalist]]></category>
		<category><![CDATA[The Middle]]></category>
		<category><![CDATA[tv ratings]]></category>
		<category><![CDATA[Vampire Diaries]]></category>

		<guid isPermaLink="false">http://mytvbyme.com/?p=1135</guid>
		<description><![CDATA[It's a Wonderful Life won the night (which should explain how dull these numbers are...!) ]]></description>
		<wfw:commentRss>http://mytvbyme.com/thursday-tv-ratings-its-a-wonderful-life-can-still-bring-it.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday TV Ratings: CBS Wins, SNL: A Very Gilly Christmas Strong</title>
		<link>http://mytvbyme.com/thursday-tv-ratings-cbs-wins-snl-a-very-gilly-christmas-strong.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://mytvbyme.com/thursday-tv-ratings-cbs-wins-snl-a-very-gilly-christmas-strong.html#comments</comments>
		<pubDate>Mon, 21 Dec 2009 23:54:15 +0000</pubDate>
		<dc:creator>Sean Gillen</dc:creator>
				<category><![CDATA[TV]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[Bones]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[CSI]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[Fringe]]></category>
		<category><![CDATA[Grey's Anatomy]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Private Practice]]></category>
		<category><![CDATA[Survivor]]></category>
		<category><![CDATA[Survivor Samoa]]></category>
		<category><![CDATA[The Jay Leno Show]]></category>
		<category><![CDATA[The Mentalist]]></category>
		<category><![CDATA[tv ratings]]></category>
		<category><![CDATA[Vampire Diaries]]></category>

		<guid isPermaLink="false">http://mytvbyme.com/?p=1088</guid>
		<description><![CDATA[FOX, ABC and CW were all in reruns last night, which left it to CBS to win the night.]]></description>
		<wfw:commentRss>http://mytvbyme.com/thursday-tv-ratings-cbs-wins-snl-a-very-gilly-christmas-strong.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday TV Ratings: CBS/Survivor Win, The Office is Strong, 30 Rock Hits Highs</title>
		<link>http://mytvbyme.com/thursday-tv-ratings-cbssurvivor-win-the-office-is-strong-30-rock-hits-highs.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://mytvbyme.com/thursday-tv-ratings-cbssurvivor-win-the-office-is-strong-30-rock-hits-highs.html#comments</comments>
		<pubDate>Sun, 13 Dec 2009 01:18:34 +0000</pubDate>
		<dc:creator>Sean Gillen</dc:creator>
				<category><![CDATA[TV]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[30 Rock]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[Bones]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[CSI]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[FlashForward]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[Fringe]]></category>
		<category><![CDATA[Grey's Anatomy]]></category>
		<category><![CDATA[Mentalist]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Parks and Recreation]]></category>
		<category><![CDATA[Private Practice]]></category>
		<category><![CDATA[Supernatural]]></category>
		<category><![CDATA[Survivor]]></category>
		<category><![CDATA[The Jay Leno Show]]></category>
		<category><![CDATA[The Office]]></category>
		<category><![CDATA[tv ratings]]></category>
		<category><![CDATA[Vampire Diaries]]></category>

		<guid isPermaLink="false">http://mytvbyme.com/?p=1045</guid>
		<description><![CDATA[ABC was all in repeats this week, so CBS saw a rise in all shows (and won the night) and NBC saw minor gains.]]></description>
		<wfw:commentRss>http://mytvbyme.com/thursday-tv-ratings-cbssurvivor-win-the-office-is-strong-30-rock-hits-highs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday TV Ratings: The Office/ Private Practice Win, FlashForward Hits Series Lows</title>
		<link>http://mytvbyme.com/thursday-tv-ratings-the-office-private-practice-win-flashforward-hits-series-lows.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://mytvbyme.com/thursday-tv-ratings-the-office-private-practice-win-flashforward-hits-series-lows.html#comments</comments>
		<pubDate>Fri, 04 Dec 2009 18:36:53 +0000</pubDate>
		<dc:creator>Sean Gillen</dc:creator>
				<category><![CDATA[TV]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[30 Rock]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[Bones]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[CSI]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[FlashForward]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[Fringe]]></category>
		<category><![CDATA[Grey's Anatomy]]></category>
		<category><![CDATA[Jay Leno]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Parks and Recreation]]></category>
		<category><![CDATA[Private Practice]]></category>
		<category><![CDATA[Supernatural]]></category>
		<category><![CDATA[Survivor Samoa]]></category>
		<category><![CDATA[The Jay Leno Show]]></category>
		<category><![CDATA[The Mentalist]]></category>
		<category><![CDATA[The Office]]></category>
		<category><![CDATA[tv ratings]]></category>
		<category><![CDATA[Vampire Diaries]]></category>

		<guid isPermaLink="false">http://mytvbyme.com/?p=982</guid>
		<description><![CDATA[A 9pm without Grey's Anatomy and with a CSI rerun saw The Office take advantage to be the highest rated show of the night in the key adult demo.]]></description>
		<wfw:commentRss>http://mytvbyme.com/thursday-tv-ratings-the-office-private-practice-win-flashforward-hits-series-lows.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday TV Ratings: Shrek The Third Boosts ABC, CBS&#8217; Usual Lineup Wins</title>
		<link>http://mytvbyme.com/friday-tv-ratings-shrek-the-third-boosts-abc-cbs-usual-lineup-wins.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://mytvbyme.com/friday-tv-ratings-shrek-the-third-boosts-abc-cbs-usual-lineup-wins.html#comments</comments>
		<pubDate>Sun, 22 Nov 2009 01:47:11 +0000</pubDate>
		<dc:creator>Sean Gillen</dc:creator>
				<category><![CDATA[TV]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[ANTM]]></category>
		<category><![CDATA[Bones]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[Dateline]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[Ghost Whisperer]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Medium]]></category>
		<category><![CDATA[Numb3rs]]></category>
		<category><![CDATA[rerun]]></category>
		<category><![CDATA[Smallville]]></category>
		<category><![CDATA[The Jay Leno Show]]></category>

		<guid isPermaLink="false">http://mytvbyme.com/?p=824</guid>
		<description><![CDATA[Last night saw ABC get a bump from Shrek The Third to tie for 1st among A18-49 with CBS, who slightly edged out the alphabet in viewers. 

]]></description>
		<wfw:commentRss>http://mytvbyme.com/friday-tv-ratings-shrek-the-third-boosts-abc-cbs-usual-lineup-wins.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday TV Ratings: CBS Wins, Smallville Hits Viewer Highs</title>
		<link>http://mytvbyme.com/friday-tv-ratings-cbs-wins-smallville-hits-viewer-highs.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://mytvbyme.com/friday-tv-ratings-cbs-wins-smallville-hits-viewer-highs.html#comments</comments>
		<pubDate>Sat, 14 Nov 2009 18:00:48 +0000</pubDate>
		<dc:creator>Sean Gillen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[America's Next Top Model]]></category>
		<category><![CDATA[Bones]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Dateline]]></category>
		<category><![CDATA[dollhouse]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[Ghost Whisperer]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Medium]]></category>
		<category><![CDATA[million viewers]]></category>
		<category><![CDATA[Numb3rs]]></category>
		<category><![CDATA[Rating]]></category>
		<category><![CDATA[Smallville]]></category>
		<category><![CDATA[Ted]]></category>
		<category><![CDATA[tv ratings]]></category>
		<category><![CDATA[ugly betty]]></category>

		<guid isPermaLink="false">http://mytvbyme.com/?p=761</guid>
		<description><![CDATA[On another quiet Friday night it was CBS and The Ghost Whisperer which won the night as Smallville hit season highs in viewers.]]></description>
		<wfw:commentRss>http://mytvbyme.com/friday-tv-ratings-cbs-wins-smallville-hits-viewer-highs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday TV Ratings: FOX Bounces Back, Grey&#8217;s and Private Practice Win</title>
		<link>http://mytvbyme.com/thursday-tv-ratings-fox-bounces-back-greys-and-private-practice-win.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://mytvbyme.com/thursday-tv-ratings-fox-bounces-back-greys-and-private-practice-win.html#comments</comments>
		<pubDate>Fri, 13 Nov 2009 17:45:40 +0000</pubDate>
		<dc:creator>Sean Gillen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[30 Rock]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[Bones]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[CSI]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[FlashForward]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[Grey's Anatomy]]></category>
		<category><![CDATA[greys]]></category>
		<category><![CDATA[leno]]></category>
		<category><![CDATA[Mentalist]]></category>
		<category><![CDATA[million viewers]]></category>
		<category><![CDATA[Parks and Recreation]]></category>
		<category><![CDATA[Private Practice]]></category>
		<category><![CDATA[Rating]]></category>
		<category><![CDATA[Survivor]]></category>
		<category><![CDATA[The Mentalist]]></category>
		<category><![CDATA[The Office]]></category>
		<category><![CDATA[tv ratings]]></category>
		<category><![CDATA[Vampire Diaries]]></category>

		<guid isPermaLink="false">http://mytvbyme.com/?p=759</guid>
		<description><![CDATA[FOX bounced back from last weeks season lows on a night where Grey's Anatomy carried ABC to victory. 

]]></description>
		<wfw:commentRss>http://mytvbyme.com/thursday-tv-ratings-fox-bounces-back-greys-and-private-practice-win.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fringe Canceled If FOX Doesn&#8217;t Move It</title>
		<link>http://mytvbyme.com/fringe-cancelled-if-fox-doesnt-move-it.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://mytvbyme.com/fringe-cancelled-if-fox-doesnt-move-it.html#comments</comments>
		<pubDate>Thu, 12 Nov 2009 22:13:36 +0000</pubDate>
		<dc:creator>Sean Gillen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[american idol]]></category>
		<category><![CDATA[Bones]]></category>
		<category><![CDATA[canceled]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[fridays]]></category>
		<category><![CDATA[Fringe]]></category>
		<category><![CDATA[Glee]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[So You think you can dance]]></category>
		<category><![CDATA[SYTYCD]]></category>
		<category><![CDATA[timeslot]]></category>

		<guid isPermaLink="false">http://mytvbyme.com/?p=756</guid>
		<description><![CDATA[I've been hearing all over the place that Fringe is really on its game this season. I can tell you now if FOX does nothing about its timeslot, you won't be talking about the show at all - it WILL be canceled. ]]></description>
		<wfw:commentRss>http://mytvbyme.com/fringe-cancelled-if-fox-doesnt-move-it.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FOX Cancels Dollhouse</title>
		<link>http://mytvbyme.com/fox-cancels-dollhouse.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://mytvbyme.com/fox-cancels-dollhouse.html#comments</comments>
		<pubDate>Wed, 11 Nov 2009 21:12:40 +0000</pubDate>
		<dc:creator>Sean Gillen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Bones]]></category>
		<category><![CDATA[Cancel]]></category>
		<category><![CDATA[cancelled]]></category>
		<category><![CDATA[dollhouse]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[rerun]]></category>
		<category><![CDATA[timeslot]]></category>

		<guid isPermaLink="false">http://mytvbyme.com/?p=740</guid>
		<description><![CDATA[We were all expecting it and it's finally happened: FOX has cancelled dollhouse. ]]></description>
		<wfw:commentRss>http://mytvbyme.com/fox-cancels-dollhouse.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Next To Be Cancelled #5: Three Rivers, Hank, The Middle, Eastwick, Fringe, Ugly Betty, Dollhouse, Heroes, Brothers?</title>
		<link>http://mytvbyme.com/whats-next-to-be-cancelled-cancele-three-rivers-hank-the-middle-eastwick-fringe-ugly-betty-dollhouse-heroes-brothers.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://mytvbyme.com/whats-next-to-be-cancelled-cancele-three-rivers-hank-the-middle-eastwick-fringe-ugly-betty-dollhouse-heroes-brothers.html#comments</comments>
		<pubDate>Tue, 10 Nov 2009 23:42:50 +0000</pubDate>
		<dc:creator>Sean Gillen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[Bones]]></category>
		<category><![CDATA[Brothers]]></category>
		<category><![CDATA[Canceled/ Renewed]]></category>
		<category><![CDATA[cancellation]]></category>
		<category><![CDATA[Cancellations.]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Cold Case]]></category>
		<category><![CDATA[Criminal Minds]]></category>
		<category><![CDATA[CSI]]></category>
		<category><![CDATA[dollhouse]]></category>
		<category><![CDATA[Eastwick]]></category>
		<category><![CDATA[FlashForward]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[Fringe]]></category>
		<category><![CDATA[Gary Unmarried]]></category>
		<category><![CDATA[HAnk]]></category>
		<category><![CDATA[Heroes]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[How I Met Your Mother]]></category>
		<category><![CDATA[Law and Order]]></category>
		<category><![CDATA[Mentalist]]></category>
		<category><![CDATA[Modern Family]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[NCIS]]></category>
		<category><![CDATA[Numb3rs]]></category>
		<category><![CDATA[Picked Up]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[Renewal]]></category>
		<category><![CDATA[Renewed]]></category>
		<category><![CDATA[Smallville]]></category>
		<category><![CDATA[The Big Bang Theory]]></category>
		<category><![CDATA[The Good Wife]]></category>
		<category><![CDATA[The Mentalist]]></category>
		<category><![CDATA[The Middle]]></category>
		<category><![CDATA[Three Rivers]]></category>
		<category><![CDATA[trauma]]></category>
		<category><![CDATA[Two and a Half Men]]></category>
		<category><![CDATA[WB]]></category>

		<guid isPermaLink="false">http://mytvbyme.com/?p=717</guid>
		<description><![CDATA[So, it’s Tuesday again and time to look at what’s transpired in the world of television renewals and cancellations.

]]></description>
		<wfw:commentRss>http://mytvbyme.com/whats-next-to-be-cancelled-cancele-three-rivers-hank-the-middle-eastwick-fringe-ugly-betty-dollhouse-heroes-brothers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday TV Ratings: Law &amp; Order Sets Season Highs, Bones Outperforms Dollhouse</title>
		<link>http://mytvbyme.com/friday-tv-ratings-bones-outperforms-dollhouse-2020-rhiann.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
