<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My TV By Me - Television Ratings, TV Ratings, TV News, TV Gossip, and More! &#187; FlashForward</title>
	<atom:link href="http://mytvbyme.com/tag/flashforward/feed" rel="self" type="application/rss+xml" />
	<link>http://mytvbyme.com</link>
	<description>Television Ratings, TV Ratings, TV News, Nielsen TV Ratings, TV Gossip, and More!</description>
	<lastBuildDate>Tue, 24 Aug 2010 00:02:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Thursday TV Ratings: Survivor Strong, CSI Down, Grey&#8217;s Anatomy Up</title>
		<link>http://mytvbyme.com/thursday-tv-ratings-survivor-strong-csi-down-greys-anatomy-up.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://mytvbyme.com/thursday-tv-ratings-survivor-strong-csi-down-greys-anatomy-up.html#comments</comments>
		<pubDate>Mon, 17 May 2010 09:40:20 +0000</pubDate>
		<dc:creator>Sean Gillen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[Bones]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[CSI]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[FlashForward]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[Fringe]]></category>
		<category><![CDATA[Grey's Anatomy]]></category>
		<category><![CDATA[Mentalist]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Private Practice]]></category>
		<category><![CDATA[saturday night]]></category>
		<category><![CDATA[Supernatural]]></category>
		<category><![CDATA[Survivor]]></category>
		<category><![CDATA[The Mentalist]]></category>
		<category><![CDATA[The Office]]></category>
		<category><![CDATA[tv ratings]]></category>
		<category><![CDATA[Vampire Diaries]]></category>

		<guid isPermaLink="false">http://mytvbyme.com/?p=1636</guid>
		<description><![CDATA[CBS was the winner last night, with Survivor narrowly beating Grey's Anatomy to be the nights top show.
]]></description>
		<wfw:commentRss>http://mytvbyme.com/thursday-tv-ratings-survivor-strong-csi-down-greys-anatomy-up.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FlashForward Cancelled?</title>
		<link>http://mytvbyme.com/flashforward-cancelled.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://mytvbyme.com/flashforward-cancelled.html#comments</comments>
		<pubDate>Sun, 16 May 2010 14:23:13 +0000</pubDate>
		<dc:creator>Sean Gillen</dc:creator>
				<category><![CDATA[Canceled/ Renewed]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[canceled]]></category>
		<category><![CDATA[cancelled]]></category>
		<category><![CDATA[FlashForward]]></category>
		<category><![CDATA[freshman]]></category>
		<category><![CDATA[Lost]]></category>
		<category><![CDATA[Renewal]]></category>

		<guid isPermaLink="false">http://mytvbyme.com/?p=1323</guid>
		<description><![CDATA[There was so much promise from this freshman show. A mystery with a lot of the same elements as ABC hit ‘LOST’, a solid cast and plenty of promotion. ]]></description>
		<wfw:commentRss>http://mytvbyme.com/flashforward-cancelled.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FlashForward Cancelled By ABC</title>
		<link>http://mytvbyme.com/flashforward-cancelled-by-abc.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://mytvbyme.com/flashforward-cancelled-by-abc.html#comments</comments>
		<pubDate>Fri, 14 May 2010 15:35:22 +0000</pubDate>
		<dc:creator>Sean Gillen</dc:creator>
				<category><![CDATA[Canceled/ Renewed]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[cancelled]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[FlashForward]]></category>
		<category><![CDATA[Forward]]></category>

		<guid isPermaLink="false">http://mytvbyme.com/?p=1625</guid>
		<description><![CDATA[It looks as if FlashForward and V were fighting for the same spot on the schedule – but the latter had aliens on their side.]]></description>
		<wfw:commentRss>http://mytvbyme.com/flashforward-cancelled-by-abc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV Ratings: Survivor/ The Office Fall, Private Practice Fails</title>
		<link>http://mytvbyme.com/tv-ratings-survivor-strong-the-office-rises-private-practice-falls.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://mytvbyme.com/tv-ratings-survivor-strong-the-office-rises-private-practice-falls.html#comments</comments>
		<pubDate>Fri, 23 Apr 2010 21:33:27 +0000</pubDate>
		<dc:creator>Sean Gillen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[Bones]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[CSI]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[FlashForward]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[Fringe]]></category>
		<category><![CDATA[Grey's Anatomy]]></category>
		<category><![CDATA[Mentalist]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Private Practice]]></category>
		<category><![CDATA[saturday night]]></category>
		<category><![CDATA[Supernatural]]></category>
		<category><![CDATA[Survivor]]></category>
		<category><![CDATA[The Mentalist]]></category>
		<category><![CDATA[The Office]]></category>
		<category><![CDATA[tv ratings]]></category>
		<category><![CDATA[Vampire Diaries]]></category>

		<guid isPermaLink="false">http://mytvbyme.com/?p=1465</guid>
		<description><![CDATA[CBS won the night last night, while ABC moved Private Practice to 9pm.......oops. ]]></description>
		<wfw:commentRss>http://mytvbyme.com/tv-ratings-survivor-strong-the-office-rises-private-practice-falls.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday TV Ratings: Survivor/ Bones Strong, CSI Down, Fringe Up</title>
		<link>http://mytvbyme.com/thursday-tv-ratings-survivor-bones-strong-csi-down-fringe-up.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://mytvbyme.com/thursday-tv-ratings-survivor-bones-strong-csi-down-fringe-up.html#comments</comments>
		<pubDate>Fri, 16 Apr 2010 16:41:47 +0000</pubDate>
		<dc:creator>Sean Gillen</dc:creator>
				<category><![CDATA[TV]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[Bones]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[CSI]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[FlashForward]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[Fringe]]></category>
		<category><![CDATA[Grey's Anatomy]]></category>
		<category><![CDATA[Mentalist]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Private Practice]]></category>
		<category><![CDATA[saturday night]]></category>
		<category><![CDATA[Supernatural]]></category>
		<category><![CDATA[Survivor]]></category>
		<category><![CDATA[The Mentalist]]></category>
		<category><![CDATA[The Office]]></category>
		<category><![CDATA[tv ratings]]></category>
		<category><![CDATA[Vampire Diaries]]></category>

		<guid isPermaLink="false">http://mytvbyme.com/?p=1348</guid>
		<description><![CDATA[CBS was the winner last night, with Survivor taking top honors.]]></description>
		<wfw:commentRss>http://mytvbyme.com/thursday-tv-ratings-survivor-bones-strong-csi-down-fringe-up.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday TV Ratings: CBS/Survivor Win, The Office is Strong, 30 Rock Hits Highs</title>
		<link>http://mytvbyme.com/thursday-tv-ratings-cbssurvivor-win-the-office-is-strong-30-rock-hits-highs.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://mytvbyme.com/thursday-tv-ratings-cbssurvivor-win-the-office-is-strong-30-rock-hits-highs.html#comments</comments>
		<pubDate>Sun, 13 Dec 2009 01:18:34 +0000</pubDate>
		<dc:creator>Sean Gillen</dc:creator>
				<category><![CDATA[TV]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[30 Rock]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[Bones]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[CSI]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[FlashForward]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[Fringe]]></category>
		<category><![CDATA[Grey's Anatomy]]></category>
		<category><![CDATA[Mentalist]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Parks and Recreation]]></category>
		<category><![CDATA[Private Practice]]></category>
		<category><![CDATA[Supernatural]]></category>
		<category><![CDATA[Survivor]]></category>
		<category><![CDATA[The Jay Leno Show]]></category>
		<category><![CDATA[The Office]]></category>
		<category><![CDATA[tv ratings]]></category>
		<category><![CDATA[Vampire Diaries]]></category>

		<guid isPermaLink="false">http://mytvbyme.com/?p=1045</guid>
		<description><![CDATA[ABC was all in repeats this week, so CBS saw a rise in all shows (and won the night) and NBC saw minor gains.]]></description>
		<wfw:commentRss>http://mytvbyme.com/thursday-tv-ratings-cbssurvivor-win-the-office-is-strong-30-rock-hits-highs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FlashForward &amp; V Return in March</title>
		<link>http://mytvbyme.com/flashforward-v-return-in-march.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://mytvbyme.com/flashforward-v-return-in-march.html#comments</comments>
		<pubDate>Fri, 04 Dec 2009 19:13:24 +0000</pubDate>
		<dc:creator>Sean Gillen</dc:creator>
				<category><![CDATA[TV]]></category>
		<category><![CDATA[american idol]]></category>
		<category><![CDATA[FlashForward]]></category>
		<category><![CDATA[Grey's Anatomy]]></category>
		<category><![CDATA[Lost]]></category>
		<category><![CDATA[Private Practice]]></category>
		<category><![CDATA[The deep end]]></category>
		<category><![CDATA[timeslot]]></category>
		<category><![CDATA[V]]></category>

		<guid isPermaLink="false">http://mytvbyme.com/?p=993</guid>
		<description><![CDATA[We all knew that "V" was taking a long break after its fourth episode but what we didn't know was that FlashForward was joining it. 

]]></description>
		<wfw:commentRss>http://mytvbyme.com/flashforward-v-return-in-march.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday TV Ratings: The Office/ Private Practice Win, FlashForward Hits Series Lows</title>
		<link>http://mytvbyme.com/thursday-tv-ratings-the-office-private-practice-win-flashforward-hits-series-lows.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://mytvbyme.com/thursday-tv-ratings-the-office-private-practice-win-flashforward-hits-series-lows.html#comments</comments>
		<pubDate>Fri, 04 Dec 2009 18:36:53 +0000</pubDate>
		<dc:creator>Sean Gillen</dc:creator>
				<category><![CDATA[TV]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[30 Rock]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[Bones]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[CSI]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[FlashForward]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[Fringe]]></category>
		<category><![CDATA[Grey's Anatomy]]></category>
		<category><![CDATA[Jay Leno]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Parks and Recreation]]></category>
		<category><![CDATA[Private Practice]]></category>
		<category><![CDATA[Supernatural]]></category>
		<category><![CDATA[Survivor Samoa]]></category>
		<category><![CDATA[The Jay Leno Show]]></category>
		<category><![CDATA[The Mentalist]]></category>
		<category><![CDATA[The Office]]></category>
		<category><![CDATA[tv ratings]]></category>
		<category><![CDATA[Vampire Diaries]]></category>

		<guid isPermaLink="false">http://mytvbyme.com/?p=982</guid>
		<description><![CDATA[A 9pm without Grey's Anatomy and with a CSI rerun saw The Office take advantage to be the highest rated show of the night in the key adult demo.]]></description>
		<wfw:commentRss>http://mytvbyme.com/thursday-tv-ratings-the-office-private-practice-win-flashforward-hits-series-lows.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Next Top Be Canceled #6 &#8211; Three Rivers, Fringe, Ugly Betty, FlashForward?</title>
		<link>http://mytvbyme.com/whats-next-top-be-canceled-6-three-rivers-fringe-ugly-betty-flashforward.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://mytvbyme.com/whats-next-top-be-canceled-6-three-rivers-fringe-ugly-betty-flashforward.html#comments</comments>
		<pubDate>Tue, 01 Dec 2009 16:06:10 +0000</pubDate>
		<dc:creator>Sean Gillen</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Brothers]]></category>
		<category><![CDATA[Cancellations.]]></category>
		<category><![CDATA[Cold Case]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[dollhouse]]></category>
		<category><![CDATA[Eastwick]]></category>
		<category><![CDATA[FlashForward]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[Fringe]]></category>
		<category><![CDATA[Gary Unmarried]]></category>
		<category><![CDATA[Heroes]]></category>
		<category><![CDATA[Law and Order]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[raising the bar]]></category>
		<category><![CDATA[Smallville]]></category>
		<category><![CDATA[The Middle]]></category>
		<category><![CDATA[The O.C]]></category>
		<category><![CDATA[Three Rivers]]></category>
		<category><![CDATA[trauma]]></category>
		<category><![CDATA[ugly betty]]></category>

		<guid isPermaLink="false">http://mytvbyme.com/?p=939</guid>
		<description><![CDATA[Another week another series low? Let's look at what's happened in the world of TV renewals and cancellations.]]></description>
		<wfw:commentRss>http://mytvbyme.com/whats-next-top-be-canceled-6-three-rivers-fringe-ugly-betty-flashforward.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>FlashForward Production Shut Down</title>
		<link>http://mytvbyme.com/flashforward-production-shut-down.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://mytvbyme.com/flashforward-production-shut-down.html#comments</comments>
		<pubDate>Tue, 24 Nov 2009 22:36:18 +0000</pubDate>
		<dc:creator>Sean Gillen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[Cougar Town]]></category>
		<category><![CDATA[FlashForward]]></category>
		<category><![CDATA[freshman]]></category>
		<category><![CDATA[Marc Guggenheim]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Rating]]></category>
		<category><![CDATA[ratings]]></category>

		<guid isPermaLink="false">http://mytvbyme.com/?p=842</guid>
		<description><![CDATA[FlashForward has taken a leaf out of the 'Cougar Town' book and has shut down production for a short break.

]]></description>
		<wfw:commentRss>http://mytvbyme.com/flashforward-production-shut-down.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday TV Ratings: Grey&#8217;s/Vampire Diaries Down, Mentalist Up</title>
		<link>http://mytvbyme.com/thursday-tv-ratings-greysvampire-diaries-down-mentalist-up.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://mytvbyme.com/thursday-tv-ratings-greysvampire-diaries-down-mentalist-up.html#comments</comments>
		<pubDate>Sun, 22 Nov 2009 01:33:09 +0000</pubDate>
		<dc:creator>Sean Gillen</dc:creator>
				<category><![CDATA[TV]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[FlashForward]]></category>
		<category><![CDATA[Fringe]]></category>
		<category><![CDATA[Grey's Anatomy]]></category>
		<category><![CDATA[Mentalist]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Private Practice]]></category>
		<category><![CDATA[Supernatural]]></category>
		<category><![CDATA[Survivor]]></category>
		<category><![CDATA[The Jay Leno Show]]></category>
		<category><![CDATA[The Mentalist]]></category>
		<category><![CDATA[The Office]]></category>
		<category><![CDATA[Vampire Diaries]]></category>

		<guid isPermaLink="false">http://mytvbyme.com/?p=821</guid>
		<description><![CDATA[On what seemed to be a slow Thursday, Grey's Anatomy was the highest rated show of the night but CBS was the best overall network. 

]]></description>
		<wfw:commentRss>http://mytvbyme.com/thursday-tv-ratings-greysvampire-diaries-down-mentalist-up.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday TV Ratings: FOX Bounces Back, Grey&#8217;s and Private Practice Win</title>
		<link>http://mytvbyme.com/thursday-tv-ratings-fox-bounces-back-greys-and-private-practice-win.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://mytvbyme.com/thursday-tv-ratings-fox-bounces-back-greys-and-private-practice-win.html#comments</comments>
		<pubDate>Fri, 13 Nov 2009 17:45:40 +0000</pubDate>
		<dc:creator>Sean Gillen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[30 Rock]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[Bones]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[CSI]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[FlashForward]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[Grey's Anatomy]]></category>
		<category><![CDATA[greys]]></category>
		<category><![CDATA[leno]]></category>
		<category><![CDATA[Mentalist]]></category>
		<category><![CDATA[million viewers]]></category>
		<category><![CDATA[Parks and Recreation]]></category>
		<category><![CDATA[Private Practice]]></category>
		<category><![CDATA[Rating]]></category>
		<category><![CDATA[Survivor]]></category>
		<category><![CDATA[The Mentalist]]></category>
		<category><![CDATA[The Office]]></category>
		<category><![CDATA[tv ratings]]></category>
		<category><![CDATA[Vampire Diaries]]></category>

		<guid isPermaLink="false">http://mytvbyme.com/?p=759</guid>
		<description><![CDATA[FOX bounced back from last weeks season lows on a night where Grey's Anatomy carried ABC to victory. 

]]></description>
		<wfw:commentRss>http://mytvbyme.com/thursday-tv-ratings-fox-bounces-back-greys-and-private-practice-win.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Next To Be Cancelled #5: Three Rivers, Hank, The Middle, Eastwick, Fringe, Ugly Betty, Dollhouse, Heroes, Brothers?</title>
		<link>http://mytvbyme.com/whats-next-to-be-cancelled-cancele-three-rivers-hank-the-middle-eastwick-fringe-ugly-betty-dollhouse-heroes-brothers.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://mytvbyme.com/whats-next-to-be-cancelled-cancele-three-rivers-hank-the-middle-eastwick-fringe-ugly-betty-dollhouse-heroes-brothers.html#comments</comments>
		<pubDate>Tue, 10 Nov 2009 23:42:50 +0000</pubDate>
		<dc:creator>Sean Gillen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[Bones]]></category>
		<category><![CDATA[Brothers]]></category>
		<category><![CDATA[Canceled/ Renewed]]></category>
		<category><![CDATA[cancellation]]></category>
		<category><![CDATA[Cancellations.]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Cold Case]]></category>
		<category><![CDATA[Criminal Minds]]></category>
		<category><![CDATA[CSI]]></category>
		<category><![CDATA[dollhouse]]></category>
		<category><![CDATA[Eastwick]]></category>
		<category><![CDATA[FlashForward]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[Fringe]]></category>
		<category><![CDATA[Gary Unmarried]]></category>
		<category><![CDATA[HAnk]]></category>
		<category><![CDATA[Heroes]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[How I Met Your Mother]]></category>
		<category><![CDATA[Law and Order]]></category>
		<category><![CDATA[Mentalist]]></category>
		<category><![CDATA[Modern Family]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[NCIS]]></category>
		<category><![CDATA[Numb3rs]]></category>
		<category><![CDATA[Picked Up]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[Renewal]]></category>
		<category><![CDATA[Renewed]]></category>
		<category><![CDATA[Smallville]]></category>
		<category><![CDATA[The Big Bang Theory]]></category>
		<category><![CDATA[The Good Wife]]></category>
		<category><![CDATA[The Mentalist]]></category>
		<category><![CDATA[The Middle]]></category>
		<category><![CDATA[Three Rivers]]></category>
		<category><![CDATA[trauma]]></category>
		<category><![CDATA[Two and a Half Men]]></category>
		<category><![CDATA[WB]]></category>

		<guid isPermaLink="false">http://mytvbyme.com/?p=717</guid>
		<description><![CDATA[So, it’s Tuesday again and time to look at what’s transpired in the world of television renewals and cancellations.

]]></description>
		<wfw:commentRss>http://mytvbyme.com/whats-next-to-be-cancelled-cancele-three-rivers-hank-the-middle-eastwick-fringe-ugly-betty-dollhouse-heroes-brothers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will FlashForward Be Cancelled?</title>
		<link>http://mytvbyme.com/flash-forward-cancelled-flashforward-probabl.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://mytvbyme.com/flash-forward-cancelled-flashforward-probabl.html#comments</comments>
		<pubDate>Fri, 06 Nov 2009 19:10:00 +0000</pubDate>
		<dc:creator>Sean Gillen</dc:creator>
				<category><![CDATA[Canceled/ Renewed]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Cancel]]></category>
		<category><![CDATA[Flash Forward]]></category>
		<category><![CDATA[FlashForward]]></category>
		<category><![CDATA[Lost]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Rating]]></category>
		<category><![CDATA[Renewal]]></category>

		<guid isPermaLink="false">http://mytvbyme.com/?p=645</guid>
		<description><![CDATA[Now I've never been one for fence sitting and after years studying the ratings I can point out a trend when I see one. FlashForward's trend is heading south. 

]]></description>
		<wfw:commentRss>http://mytvbyme.com/flash-forward-cancelled-flashforward-probabl.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV Ratings Thursday: Grey&#8217;s Wins, FlashForward Falls, NBC&#8217;s 8PM Bounces Back</title>
		<link>http://mytvbyme.com/tv-ratings-thursday-greys-wins-flashforward-falls-nbcs-8pm-bounces-back.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://mytvbyme.com/tv-ratings-thursday-greys-wins-flashforward-falls-nbcs-8pm-bounces-back.html#comments</comments>
		<pubDate>Fri, 06 Nov 2009 17:15:07 +0000</pubDate>
		<dc:creator>Sean Gillen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[30 Rock]]></category>
		<category><![CDATA[Bones]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[comedies]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[CSI]]></category>
		<category><![CDATA[FlashForward]]></category>
		<category><![CDATA[Fringe]]></category>
		<category><![CDATA[Grey]]></category>
		<category><![CDATA[Grey's Anatomy]]></category>
		<category><![CDATA[Mentalist]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Private Practice]]></category>
		<category><![CDATA[Supernatural]]></category>
		<category><![CDATA[Survivor]]></category>
		<category><![CDATA[Ted]]></category>
		<category><![CDATA[The Mentalist]]></category>
		<category><![CDATA[The Office]]></category>
		<category><![CDATA[Vampire Diaries]]></category>

		<guid isPermaLink="false">http://mytvbyme.com/?p=641</guid>
		<description><![CDATA[Thursday nights ratings saw FlashForward fall to new lows and NBC's 8pm comedies rise in the key demo but once again it was Grey's Anatomy that took the win for ABC. ]]></description>
		<wfw:commentRss>http://mytvbyme.com/tv-ratings-thursday-greys-wins-flashforward-falls-nbcs-8pm-bounces-back.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>And the person who died on FlashForward was&#8230;..(Spoiler Alert!)</title>
		<link>http://mytvbyme.com/and-the-person-who-died-on-flashforward-was-spoiler-alert.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://mytvbyme.com/and-the-person-who-died-on-flashforward-was-spoiler-alert.html#comments</comments>
		<pubDate>Fri, 06 Nov 2009 11:55:56 +0000</pubDate>
		<dc:creator>Sean Gillen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Spoilers]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[die]]></category>
		<category><![CDATA[fate]]></category>
		<category><![CDATA[first person]]></category>
		<category><![CDATA[Flash Forward]]></category>
		<category><![CDATA[FlashForward]]></category>
		<category><![CDATA[korbi ghosh]]></category>
		<category><![CDATA[lee thompson young]]></category>
		<category><![CDATA[suicide man]]></category>

		<guid isPermaLink="false">http://mytvbyme.com/?p=639</guid>
		<description><![CDATA[So found out last night who it was that died. Find out who it was and see what he has to say about it after the jump.]]></description>
		<wfw:commentRss>http://mytvbyme.com/and-the-person-who-died-on-flashforward-was-spoiler-alert.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Someone&#8217;s Going to Die on Tonights &#8216;FlashForward&#8217;</title>
		<link>http://mytvbyme.com/who-dead-died-flashforward.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://mytvbyme.com/who-dead-died-flashforward.html#comments</comments>
		<pubDate>Thu, 05 Nov 2009 19:31:44 +0000</pubDate>
		<dc:creator>Sean Gillen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Spoilers]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[benford]]></category>
		<category><![CDATA[bryce]]></category>
		<category><![CDATA[die]]></category>
		<category><![CDATA[FlashForward]]></category>
		<category><![CDATA[lloyd]]></category>
		<category><![CDATA[nicole kirby]]></category>
		<category><![CDATA[olivia]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[stanford]]></category>

		<guid isPermaLink="false">http://mytvbyme.com/?p=631</guid>
		<description><![CDATA[So apparently someone is going to die in tonights hotly anticipated episode of freshman hit FlashForward.
]]></description>
