<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My TV By Me - Television Ratings, TV Ratings, TV News, TV Gossip, and More! &#187; Fringe</title>
	<atom:link href="http://mytvbyme.com/tag/fringe/feed" rel="self" type="application/rss+xml" />
	<link>http://mytvbyme.com</link>
	<description>Television Ratings, TV Ratings, TV News, Nielsen TV Ratings, TV Gossip, and More!</description>
	<lastBuildDate>Wed, 08 Sep 2010 13:59:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>FOX&#8217;s Fall Schedule Revealed!</title>
		<link>http://mytvbyme.com/foxs-fall-schedule-revealed.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://mytvbyme.com/foxs-fall-schedule-revealed.html#comments</comments>
		<pubDate>Thu, 20 May 2010 15:22:13 +0000</pubDate>
		<dc:creator>Sean Gillen</dc:creator>
				<category><![CDATA[Canceled/ Renewed]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Bones]]></category>
		<category><![CDATA[fall schedule]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[Fringe]]></category>
		<category><![CDATA[Glee]]></category>
		<category><![CDATA[Hells Kitchen]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[human target]]></category>
		<category><![CDATA[Lie To Me]]></category>
		<category><![CDATA[Lonestar]]></category>
		<category><![CDATA[Raising Hope]]></category>
		<category><![CDATA[Running Wilde]]></category>
		<category><![CDATA[The Good Guys]]></category>

		<guid isPermaLink="false">http://mytvbyme.com/?p=1646</guid>
		<description><![CDATA[The Bigwigs over at FOX have given us a look at the fall schedule. Can you wait, Glee fans??]]></description>
		<wfw:commentRss>http://mytvbyme.com/foxs-fall-schedule-revealed.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fringe Cancelled?</title>
		<link>http://mytvbyme.com/fringe-cancelled.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://mytvbyme.com/fringe-cancelled.html#comments</comments>
		<pubDate>Mon, 17 May 2010 14:36:51 +0000</pubDate>
		<dc:creator>Sean Gillen</dc:creator>
				<category><![CDATA[Canceled/ Renewed]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[cancelled]]></category>
		<category><![CDATA[CSI]]></category>
		<category><![CDATA[Fringe]]></category>

		<guid isPermaLink="false">http://mytvbyme.com/?p=1391</guid>
		<description><![CDATA[Nope. This show hasn’t been performing to the best of its ability so far this season, but considering it’s up against Grey’s Anatomy, CSI and The Office, the show has performed solidly.]]></description>
		<wfw:commentRss>http://mytvbyme.com/fringe-cancelled.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday TV Ratings: Survivor Strong, CSI Down, Grey&#8217;s Anatomy Up</title>
		<link>http://mytvbyme.com/thursday-tv-ratings-survivor-strong-csi-down-greys-anatomy-up.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://mytvbyme.com/thursday-tv-ratings-survivor-strong-csi-down-greys-anatomy-up.html#comments</comments>
		<pubDate>Mon, 17 May 2010 09:40:20 +0000</pubDate>
		<dc:creator>Sean Gillen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[Bones]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[CSI]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[FlashForward]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[Fringe]]></category>
		<category><![CDATA[Grey's Anatomy]]></category>
		<category><![CDATA[Mentalist]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Private Practice]]></category>
		<category><![CDATA[saturday night]]></category>
		<category><![CDATA[Supernatural]]></category>
		<category><![CDATA[Survivor]]></category>
		<category><![CDATA[The Mentalist]]></category>
		<category><![CDATA[The Office]]></category>
		<category><![CDATA[tv ratings]]></category>
		<category><![CDATA[Vampire Diaries]]></category>

		<guid isPermaLink="false">http://mytvbyme.com/?p=1636</guid>
		<description><![CDATA[CBS was the winner last night, with Survivor narrowly beating Grey's Anatomy to be the nights top show.
]]></description>
		<wfw:commentRss>http://mytvbyme.com/thursday-tv-ratings-survivor-strong-csi-down-greys-anatomy-up.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fringe Renewed for a Third Season</title>
		<link>http://mytvbyme.com/fringe-renewed-for-a-third-season.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://mytvbyme.com/fringe-renewed-for-a-third-season.html#comments</comments>
		<pubDate>Sun, 16 May 2010 14:00:11 +0000</pubDate>
		<dc:creator>Sean Gillen</dc:creator>
				<category><![CDATA[Canceled/ Renewed]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[CSI]]></category>
		<category><![CDATA[Fringe]]></category>
		<category><![CDATA[Renewed]]></category>

		<guid isPermaLink="false">http://mytvbyme.com/?p=1439</guid>
		<description><![CDATA[Lie To Me beware….Fringe has been renewed for a 22 episode third season. ]]></description>
		<wfw:commentRss>http://mytvbyme.com/fringe-renewed-for-a-third-season.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV Ratings: Survivor/ The Office Fall, Private Practice Fails</title>
		<link>http://mytvbyme.com/tv-ratings-survivor-strong-the-office-rises-private-practice-falls.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://mytvbyme.com/tv-ratings-survivor-strong-the-office-rises-private-practice-falls.html#comments</comments>
		<pubDate>Fri, 23 Apr 2010 21:33:27 +0000</pubDate>
		<dc:creator>Sean Gillen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[Bones]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[CSI]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[FlashForward]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[Fringe]]></category>
		<category><![CDATA[Grey's Anatomy]]></category>
		<category><![CDATA[Mentalist]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Private Practice]]></category>
		<category><![CDATA[saturday night]]></category>
		<category><![CDATA[Supernatural]]></category>
		<category><![CDATA[Survivor]]></category>
		<category><![CDATA[The Mentalist]]></category>
		<category><![CDATA[The Office]]></category>
		<category><![CDATA[tv ratings]]></category>
		<category><![CDATA[Vampire Diaries]]></category>

		<guid isPermaLink="false">http://mytvbyme.com/?p=1465</guid>
		<description><![CDATA[CBS won the night last night, while ABC moved Private Practice to 9pm.......oops. ]]></description>
		<wfw:commentRss>http://mytvbyme.com/tv-ratings-survivor-strong-the-office-rises-private-practice-falls.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday TV Ratings: Survivor/ Bones Strong, CSI Down, Fringe Up</title>
		<link>http://mytvbyme.com/thursday-tv-ratings-survivor-bones-strong-csi-down-fringe-up.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://mytvbyme.com/thursday-tv-ratings-survivor-bones-strong-csi-down-fringe-up.html#comments</comments>
		<pubDate>Fri, 16 Apr 2010 16:41:47 +0000</pubDate>
		<dc:creator>Sean Gillen</dc:creator>
				<category><![CDATA[TV]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[Bones]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[CSI]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[FlashForward]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[Fringe]]></category>
		<category><![CDATA[Grey's Anatomy]]></category>
		<category><![CDATA[Mentalist]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Private Practice]]></category>
		<category><![CDATA[saturday night]]></category>
		<category><![CDATA[Supernatural]]></category>
		<category><![CDATA[Survivor]]></category>
		<category><![CDATA[The Mentalist]]></category>
		<category><![CDATA[The Office]]></category>
		<category><![CDATA[tv ratings]]></category>
		<category><![CDATA[Vampire Diaries]]></category>

		<guid isPermaLink="false">http://mytvbyme.com/?p=1348</guid>
		<description><![CDATA[CBS was the winner last night, with Survivor taking top honors.]]></description>
		<wfw:commentRss>http://mytvbyme.com/thursday-tv-ratings-survivor-bones-strong-csi-down-fringe-up.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday TV Ratings: Bones Hits Season Highs, 30 Rock Hit Season Lows, Greys/Private Practice Crossover Wins</title>
		<link>http://mytvbyme.com/thursday-tv-ratings-bones-hits-season-highs-30-rock-hit-season-lows-greysprivate-practice-crossover-wins.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://mytvbyme.com/thursday-tv-ratings-bones-hits-season-highs-30-rock-hit-season-lows-greysprivate-practice-crossover-wins.html#comments</comments>
		<pubDate>Fri, 15 Jan 2010 17:04:19 +0000</pubDate>
		<dc:creator>Sean Gillen</dc:creator>
				<category><![CDATA[TV]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[30 Rock]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[Bones]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[CSI]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[Fringe]]></category>
		<category><![CDATA[Grey's Anatomy]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Parks and Recreation]]></category>
		<category><![CDATA[Private Practice]]></category>
		<category><![CDATA[Supernatural]]></category>
		<category><![CDATA[The Jay Leno Show]]></category>
		<category><![CDATA[The Mentalist]]></category>
		<category><![CDATA[The Office]]></category>
		<category><![CDATA[tv ratings]]></category>
		<category><![CDATA[Vampire Diaries]]></category>

		<guid isPermaLink="false">http://mytvbyme.com/?p=1200</guid>
		<description><![CDATA[Last night ABC were the winners with the Greys Anatomy/Private Practice crossover, Bones set season highs and 30 Rock was beaten by Community.]]></description>
		<wfw:commentRss>http://mytvbyme.com/thursday-tv-ratings-bones-hits-season-highs-30-rock-hit-season-lows-greysprivate-practice-crossover-wins.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday TV Ratings: Chuck Settles in Nicely, 100th HIMYM Strong, Heroes Falls (Again)</title>
		<link>http://mytvbyme.com/monday-tv-ratings-chuck-settles-in-nicely-100th-himym-strong-heroes-falls-again.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://mytvbyme.com/monday-tv-ratings-chuck-settles-in-nicely-100th-himym-strong-heroes-falls-again.html#comments</comments>
		<pubDate>Tue, 12 Jan 2010 17:38:48 +0000</pubDate>
		<dc:creator>Sean Gillen</dc:creator>
				<category><![CDATA[TV]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[Accidentally on Purpose]]></category>
		<category><![CDATA[Castle]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Chuck]]></category>
		<category><![CDATA[CSI]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[Fringe]]></category>
		<category><![CDATA[Gossip]]></category>
		<category><![CDATA[Gossip Girl]]></category>
		<category><![CDATA[Heroes]]></category>
		<category><![CDATA[HIMYM]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[How I Met Your Mother]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[One Tree Hill]]></category>
		<category><![CDATA[The Big Bang Theory]]></category>
		<category><![CDATA[The Jay Leno Show]]></category>
		<category><![CDATA[tv ratings]]></category>
		<category><![CDATA[Two and a Half Men]]></category>

		<guid isPermaLink="false">http://mytvbyme.com/?p=1146</guid>
		<description><![CDATA[On a night with competition all over the place, Chuck returned to Monday nights with very strong overnight numbers...]]></description>
		<wfw:commentRss>http://mytvbyme.com/monday-tv-ratings-chuck-settles-in-nicely-100th-himym-strong-heroes-falls-again.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday TV Ratings: It&#8217;s a Wonderful Life Can Still Bring It</title>
		<link>http://mytvbyme.com/thursday-tv-ratings-its-a-wonderful-life-can-still-bring-it.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://mytvbyme.com/thursday-tv-ratings-its-a-wonderful-life-can-still-bring-it.html#comments</comments>
		<pubDate>Mon, 28 Dec 2009 22:08:58 +0000</pubDate>
		<dc:creator>Sean Gillen</dc:creator>
				<category><![CDATA[TV]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[Bones]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Cougar Town]]></category>
		<category><![CDATA[CSI]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[Fringe]]></category>
		<category><![CDATA[Mentalist]]></category>
		<category><![CDATA[Modern Family]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Supernatural]]></category>
		<category><![CDATA[The Mentalist]]></category>
		<category><![CDATA[The Middle]]></category>
		<category><![CDATA[tv ratings]]></category>
		<category><![CDATA[Vampire Diaries]]></category>

		<guid isPermaLink="false">http://mytvbyme.com/?p=1135</guid>
		<description><![CDATA[It's a Wonderful Life won the night (which should explain how dull these numbers are...!) ]]></description>
		<wfw:commentRss>http://mytvbyme.com/thursday-tv-ratings-its-a-wonderful-life-can-still-bring-it.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday TV Ratings: CBS Wins, SNL: A Very Gilly Christmas Strong</title>
		<link>http://mytvbyme.com/thursday-tv-ratings-cbs-wins-snl-a-very-gilly-christmas-strong.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://mytvbyme.com/thursday-tv-ratings-cbs-wins-snl-a-very-gilly-christmas-strong.html#comments</comments>
		<pubDate>Mon, 21 Dec 2009 23:54:15 +0000</pubDate>
		<dc:creator>Sean Gillen</dc:creator>
				<category><![CDATA[TV]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[Bones]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[CSI]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[Fringe]]></category>
		<category><![CDATA[Grey's Anatomy]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Private Practice]]></category>
		<category><![CDATA[Survivor]]></category>
		<category><![CDATA[Survivor Samoa]]></category>
		<category><![CDATA[The Jay Leno Show]]></category>
		<category><![CDATA[The Mentalist]]></category>
		<category><![CDATA[tv ratings]]></category>
		<category><![CDATA[Vampire Diaries]]></category>

		<guid isPermaLink="false">http://mytvbyme.com/?p=1088</guid>
		<description><![CDATA[FOX, ABC and CW were all in reruns last night, which left it to CBS to win the night.]]></description>
		<wfw:commentRss>http://mytvbyme.com/thursday-tv-ratings-cbs-wins-snl-a-very-gilly-christmas-strong.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday TV Ratings: CBS/Survivor Win, The Office is Strong, 30 Rock Hits Highs</title>
		<link>http://mytvbyme.com/thursday-tv-ratings-cbssurvivor-win-the-office-is-strong-30-rock-hits-highs.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://mytvbyme.com/thursday-tv-ratings-cbssurvivor-win-the-office-is-strong-30-rock-hits-highs.html#comments</comments>
		<pubDate>Sun, 13 Dec 2009 01:18:34 +0000</pubDate>
		<dc:creator>Sean Gillen</dc:creator>
				<category><![CDATA[TV]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[30 Rock]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[Bones]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[CSI]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[FlashForward]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[Fringe]]></category>
		<category><![CDATA[Grey's Anatomy]]></category>
		<category><![CDATA[Mentalist]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Parks and Recreation]]></category>
		<category><![CDATA[Private Practice]]></category>
		<category><![CDATA[Supernatural]]></category>
		<category><![CDATA[Survivor]]></category>
		<category><![CDATA[The Jay Leno Show]]></category>
		<category><![CDATA[The Office]]></category>
		<category><![CDATA[tv ratings]]></category>
		<category><![CDATA[Vampire Diaries]]></category>

		<guid isPermaLink="false">http://mytvbyme.com/?p=1045</guid>
		<description><![CDATA[ABC was all in repeats this week, so CBS saw a rise in all shows (and won the night) and NBC saw minor gains.]]></description>
		<wfw:commentRss>http://mytvbyme.com/thursday-tv-ratings-cbssurvivor-win-the-office-is-strong-30-rock-hits-highs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fringe: Meet Peters Mom/Walters Wife</title>
		<link>http://mytvbyme.com/fringe-meet-peters-momwalters-wife.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://mytvbyme.com/fringe-meet-peters-momwalters-wife.html#comments</comments>
		<pubDate>Tue, 08 Dec 2009 20:24:39 +0000</pubDate>
		<dc:creator>Sean Gillen</dc:creator>
				<category><![CDATA[TV]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[Cast]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[Fringe]]></category>
		<category><![CDATA[james woods]]></category>
		<category><![CDATA[mistresses]]></category>
		<category><![CDATA[Orla Brady]]></category>
		<category><![CDATA[shark]]></category>

		<guid isPermaLink="false">http://mytvbyme.com/?p=1033</guid>
		<description><![CDATA[We already had Peter and Walter, but now the Bishop family is complete.  

]]></description>
		<wfw:commentRss>http://mytvbyme.com/fringe-meet-peters-momwalters-wife.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday TV Ratings: The Office/ Private Practice Win, FlashForward Hits Series Lows</title>
		<link>http://mytvbyme.com/thursday-tv-ratings-the-office-private-practice-win-flashforward-hits-series-lows.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://mytvbyme.com/thursday-tv-ratings-the-office-private-practice-win-flashforward-hits-series-lows.html#comments</comments>
		<pubDate>Fri, 04 Dec 2009 18:36:53 +0000</pubDate>
		<dc:creator>Sean Gillen</dc:creator>
				<category><![CDATA[TV]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[30 Rock]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[Bones]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[CSI]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[FlashForward]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[Fringe]]></category>
		<category><![CDATA[Grey's Anatomy]]></category>
		<category><![CDATA[Jay Leno]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Parks and Recreation]]></category>
		<category><![CDATA[Private Practice]]></category>
		<category><![CDATA[Supernatural]]></category>
		<category><![CDATA[Survivor Samoa]]></category>
		<category><![CDATA[The Jay Leno Show]]></category>
		<category><![CDATA[The Mentalist]]></category>
		<category><![CDATA[The Office]]></category>
		<category><![CDATA[tv ratings]]></category>
		<category><![CDATA[Vampire Diaries]]></category>

		<guid isPermaLink="false">http://mytvbyme.com/?p=982</guid>
		<description><![CDATA[A 9pm without Grey's Anatomy and with a CSI rerun saw The Office take advantage to be the highest rated show of the night in the key adult demo.]]></description>
		<wfw:commentRss>http://mytvbyme.com/thursday-tv-ratings-the-office-private-practice-win-flashforward-hits-series-lows.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Next Top Be Canceled #6 &#8211; Three Rivers, Fringe, Ugly Betty, FlashForward?</title>
		<link>http://mytvbyme.com/whats-next-top-be-canceled-6-three-rivers-fringe-ugly-betty-flashforward.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://mytvbyme.com/whats-next-top-be-canceled-6-three-rivers-fringe-ugly-betty-flashforward.html#comments</comments>
		<pubDate>Tue, 01 Dec 2009 16:06:10 +0000</pubDate>
		<dc:creator>Sean Gillen</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Brothers]]></category>
		<category><![CDATA[Cancellations.]]></category>
		<category><![CDATA[Cold Case]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[dollhouse]]></category>
		<category><![CDATA[Eastwick]]></category>
		<category><![CDATA[FlashForward]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[Fringe]]></category>
		<category><![CDATA[Gary Unmarried]]></category>
		<category><![CDATA[Heroes]]></category>
		<category><![CDATA[Law and Order]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[raising the bar]]></category>
		<category><![CDATA[Smallville]]></category>
		<category><![CDATA[The Middle]]></category>
		<category><![CDATA[The O.C]]></category>
		<category><![CDATA[Three Rivers]]></category>
		<category><![CDATA[trauma]]></category>
		<category><![CDATA[ugly betty]]></category>

		<guid isPermaLink="false">http://mytvbyme.com/?p=939</guid>
		<description><![CDATA[Another week another series low? Let's look at what's happened in the world of TV renewals and cancellations.]]></description>
		<wfw:commentRss>http://mytvbyme.com/whats-next-top-be-canceled-6-three-rivers-fringe-ugly-betty-flashforward.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Lie To Me Given Back 9 Order</title>
		<link>http://mytvbyme.com/lie-to-me-given-back-9-order.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://mytvbyme.com/lie-to-me-given-back-9-order.html#comments</comments>
		<pubDate>Wed, 25 Nov 2009 00:37:50 +0000</pubDate>
		<dc:creator>Sean Gillen</dc:creator>
				<category><![CDATA[Canceled/ Renewed]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Fringe]]></category>
		<category><![CDATA[Lie To Me]]></category>
		<category><![CDATA[Midseason]]></category>
		<category><![CDATA[Picked Up]]></category>
		<category><![CDATA[Rating]]></category>
		<category><![CDATA[season schedule]]></category>
		<category><![CDATA[second season]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://mytvbyme.com/?p=859</guid>
		<description><![CDATA[Earlier today Shawn Ryan, Creator and Exec. Producer of Lie To Me announced via Twitter that Lie To Me has been picked up for the rest of the season. ]]></description>
		<wfw:commentRss>http://mytvbyme.com/lie-to-me-given-back-9-order.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOX Announces Mid-season schedule</title>
		<link>http://mytvbyme.com/fox-announces-mid-season-schedule.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://mytvbyme.com/fox-announces-mid-season-schedule.html#comments</comments>
		<pubDate>Wed, 25 Nov 2009 00:30:26 +0000</pubDate>
		<dc:creator>Sean Gillen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[24]]></category>
		<category><![CDATA[american idol]]></category>
		<category><![CDATA[championship game]]></category>
		<category><![CDATA[dollhouse]]></category>
		<category><![CDATA[Fringe]]></category>
		<category><![CDATA[Glee]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[human target]]></category>
		<category><![CDATA[kitchen nightmares]]></category>
		<category><![CDATA[Midseason]]></category>
		<category><![CDATA[Past Life]]></category>
		<category><![CDATA[season premiere]]></category>
		<category><![CDATA[season schedule]]></category>
		<category><![CDATA[Simpsons]]></category>
		<category><![CDATA[sugar bowl]]></category>

		<guid isPermaLink="false">http://mytvbyme.com/?p=857</guid>
		<description><![CDATA[Earlier today FOX announced its midseason schedule, here are some of the highlights...

]]></description>
		<wfw:commentRss>http://mytvbyme.com/fox-announces-mid-season-schedule.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fringe To Take a 7 Week Hiatus</title>
		<link>http://mytvbyme.com/fringe-to-take-a-7-week-hiatus.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://mytvbyme.com/fringe-to-take-a-7-week-hiatus.html#comments</comments>
		<pubDate>Wed, 25 Nov 2009 00:10:55 +0000</pubDate>
		<dc:creator>Sean Gillen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[cancelled]]></category>
		<category><![CDATA[Fringe]]></category>
		<category><![CDATA[hiatus]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[mid season]]></category>
		<category><![CDATA[Past Life]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[season schedule]]></category>

		<guid isPermaLink="false">http://mytvbyme.com/?p=855</guid>
		<description><![CDATA[Is this the beginning of the end for FOX's Fringe?

]]></description>
		<wfw:commentRss>http://mytvbyme.com/fringe-to-take-a-7-week-hiatus.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday TV Ratings: Grey&#8217;s/Vampire Diaries Down, Mentalist Up</title>
		<link>http://mytvbyme.com/thursday-tv-ratings-greysvampire-diaries-down-mentalist-up.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://mytvbyme.com/thursday-tv-ratings-greysvampire-diaries-down-mentalist-up.html#comments</comments>
		<pubDate>Sun, 22 Nov 2009 01:33:09 +0000</pubDate>
		<dc:creator>Sean Gillen</dc:creator>
				<category><![CDATA[TV]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[FlashForward]]></category>
		<category><![CDATA[Fringe]]></category>
		<category><![CDATA[Grey's Anatomy]]></category>
		<category><![CDATA[Mentalist]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Private Practice]]></category>
		<category><![CDATA[Supernatural]]></category>
		<category><![CDATA[Survivor]]></category>
		<category><![CDATA[The Jay Leno Show]]></category>
		<category><![CDATA[The Mentalist]]></category>
		<category><![CDATA[The Office]]></category>
		<category><![CDATA[Vampire Diaries]]></category>

		<guid isPermaLink="false">http://mytvbyme.com/?p=821</guid>
