<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My TV By Me - Television Ratings, TV Ratings, TV News, TV Gossip, and More! &#187; House</title>
	<atom:link href="http://mytvbyme.com/tag/house/feed" rel="self" type="application/rss+xml" />
	<link>http://mytvbyme.com</link>
	<description>Television Ratings, TV Ratings, TV News, Nielsen TV Ratings, TV Gossip, and More!</description>
	<lastBuildDate>Wed, 08 Sep 2010 13:59:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>FOX&#8217;s Fall Schedule Revealed!</title>
		<link>http://mytvbyme.com/foxs-fall-schedule-revealed.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://mytvbyme.com/foxs-fall-schedule-revealed.html#comments</comments>
		<pubDate>Thu, 20 May 2010 15:22:13 +0000</pubDate>
		<dc:creator>Sean Gillen</dc:creator>
				<category><![CDATA[Canceled/ Renewed]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Bones]]></category>
		<category><![CDATA[fall schedule]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[Fringe]]></category>
		<category><![CDATA[Glee]]></category>
		<category><![CDATA[Hells Kitchen]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[human target]]></category>
		<category><![CDATA[Lie To Me]]></category>
		<category><![CDATA[Lonestar]]></category>
		<category><![CDATA[Raising Hope]]></category>
		<category><![CDATA[Running Wilde]]></category>
		<category><![CDATA[The Good Guys]]></category>

		<guid isPermaLink="false">http://mytvbyme.com/?p=1646</guid>
		<description><![CDATA[The Bigwigs over at FOX have given us a look at the fall schedule. Can you wait, Glee fans??]]></description>
		<wfw:commentRss>http://mytvbyme.com/foxs-fall-schedule-revealed.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday TV Ratings: House Finale Strong, Two and a Half Men/Big Bang Theory Win</title>
		<link>http://mytvbyme.com/monday-tv-ratings-house-finale-strong-two-and-a-half-menbig-bang-theory-win.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://mytvbyme.com/monday-tv-ratings-house-finale-strong-two-and-a-half-menbig-bang-theory-win.html#comments</comments>
		<pubDate>Tue, 18 May 2010 16:53:36 +0000</pubDate>
		<dc:creator>Sean Gillen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[24]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[Castle]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Chuck]]></category>
		<category><![CDATA[CSI]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[Dancing With the Stars]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[Gossip]]></category>
		<category><![CDATA[Gossip Girl]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[How I Met Your Mother]]></category>
		<category><![CDATA[life unexpected]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[The Big Bang Theory]]></category>
		<category><![CDATA[trauma]]></category>
		<category><![CDATA[tv ratings]]></category>
		<category><![CDATA[Two and a Half Men]]></category>

		<guid isPermaLink="false">http://mytvbyme.com/?p=1654</guid>
		<description><![CDATA[Last night was a sweeps night which was once again dominated by CBS and the season finale of House]]></description>
		<wfw:commentRss>http://mytvbyme.com/monday-tv-ratings-house-finale-strong-two-and-a-half-menbig-bang-theory-win.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Cancelled?</title>
		<link>http://mytvbyme.com/house-cancelled.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://mytvbyme.com/house-cancelled.html#comments</comments>
		<pubDate>Mon, 17 May 2010 14:29:46 +0000</pubDate>
		<dc:creator>Sean Gillen</dc:creator>
				<category><![CDATA[Canceled/ Renewed]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[cancelled]]></category>
		<category><![CDATA[House]]></category>

		<guid isPermaLink="false">http://mytvbyme.com/?p=1381</guid>
		<description><![CDATA[No way. The show is FOX’s best scripted performer (although it was beaten by a post-Idol Glee last week) ]]></description>
		<wfw:commentRss>http://mytvbyme.com/house-cancelled.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday TV Ratings: Chuck Steady, Big Bang Theory Wins</title>
		<link>http://mytvbyme.com/monday-tv-ratings-chuck-steady-big-bang-theory-wins.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://mytvbyme.com/monday-tv-ratings-chuck-steady-big-bang-theory-wins.html#comments</comments>
		<pubDate>Wed, 12 May 2010 13:33:13 +0000</pubDate>
		<dc:creator>Sean Gillen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[24]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[Castle]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Chuck]]></category>
		<category><![CDATA[CSI]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[Dancing With the Stars]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[Gossip]]></category>
		<category><![CDATA[Gossip Girl]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[How I Met Your Mother]]></category>
		<category><![CDATA[life unexpected]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[The Big Bang Theory]]></category>
		<category><![CDATA[trauma]]></category>
		<category><![CDATA[tv ratings]]></category>
		<category><![CDATA[Two and a Half Men]]></category>

		<guid isPermaLink="false">http://mytvbyme.com/?p=1613</guid>
		<description><![CDATA[On a sweeps night that included a visit from Doc Brown (Christopher Lloyd) himself, it was The Big Bang Theory which took the win for CBS]]></description>
		<wfw:commentRss>http://mytvbyme.com/monday-tv-ratings-chuck-steady-big-bang-theory-wins.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday TV Ratings: Dancing, Castle Steady, CBS/ FOX down</title>
		<link>http://mytvbyme.com/monday-tv-ratings-dancing-castle-steady-cbs-fox-down.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://mytvbyme.com/monday-tv-ratings-dancing-castle-steady-cbs-fox-down.html#comments</comments>
		<pubDate>Tue, 13 Apr 2010 20:04:16 +0000</pubDate>
		<dc:creator>Sean Gillen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[24]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[Castle]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Chuck]]></category>
		<category><![CDATA[CSI]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[Dancing With the Stars]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[Gossip]]></category>
		<category><![CDATA[Gossip Girl]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[How I Met Your Mother]]></category>
		<category><![CDATA[life unexpected]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[The Big Bang Theory]]></category>
		<category><![CDATA[trauma]]></category>
		<category><![CDATA[tv ratings]]></category>
		<category><![CDATA[Two and a Half Men]]></category>

		<guid isPermaLink="false">http://mytvbyme.com/?p=1333</guid>
		<description><![CDATA[On a night with the return of CBS' comedy lineup, it was ABC who continued to dominate Monday night. ]]></description>
		<wfw:commentRss>http://mytvbyme.com/monday-tv-ratings-dancing-castle-steady-cbs-fox-down.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday TV Ratings: How I Met Your Mother Sets Highs, 2.5 Men Beats TBBT, Heroes Hits Lows</title>
		<link>http://mytvbyme.com/monday-tv-ratings-how-i-met-your-mother-sets-highs-2-5-men-beats-tbbt-heroes-hits-lows.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://mytvbyme.com/monday-tv-ratings-how-i-met-your-mother-sets-highs-2-5-men-beats-tbbt-heroes-hits-lows.html#comments</comments>
		<pubDate>Tue, 19 Jan 2010 18:29:26 +0000</pubDate>
		<dc:creator>Sean Gillen</dc:creator>
				<category><![CDATA[TV]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[24]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[Accidentally on Purpose]]></category>
		<category><![CDATA[Castle]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Chuck]]></category>
		<category><![CDATA[CSI]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[Heroes]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[How I Met Your Mother]]></category>
		<category><![CDATA[life unexpected]]></category>
		<category><![CDATA[monday nights]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[One Tree Hill]]></category>
		<category><![CDATA[The Big Bang Theory]]></category>
		<category><![CDATA[The Jay Leno Show]]></category>
		<category><![CDATA[tv ratings]]></category>
		<category><![CDATA[Two and a Half Men]]></category>

		<guid isPermaLink="false">http://mytvbyme.com/?p=1233</guid>
		<description><![CDATA[On a night with no new House but the return of 24 to Monday nights, it was How I Met Your Mother that took advantage - hitting season highs in the process. 

]]></description>
		<wfw:commentRss>http://mytvbyme.com/monday-tv-ratings-how-i-met-your-mother-sets-highs-2-5-men-beats-tbbt-heroes-hits-lows.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alison Sweeney has &#8216;Mercy&#8217;</title>
		<link>http://mytvbyme.com/alison-sweeney-has-mercy.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://mytvbyme.com/alison-sweeney-has-mercy.html#comments</comments>
		<pubDate>Tue, 19 Jan 2010 00:25:11 +0000</pubDate>
		<dc:creator>Sean Gillen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[alison sweeney]]></category>
		<category><![CDATA[biggest loser]]></category>
		<category><![CDATA[crash victim]]></category>
		<category><![CDATA[days of our lives]]></category>
		<category><![CDATA[Guest Star]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Mercy]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[shrapnel]]></category>
		<category><![CDATA[The Biggest Loser]]></category>

		<guid isPermaLink="false">http://mytvbyme.com/?p=1226</guid>
		<description><![CDATA[The Days of Our Lives star has signed on to guest star in an episode of the freshman flop, Mercy. ]]></description>
		<wfw:commentRss>http://mytvbyme.com/alison-sweeney-has-mercy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday TV Ratings: Globes/Housewives/24 Down, Jets/Chargers Game Leads CBS to Victory</title>
		<link>http://mytvbyme.com/sunday-tv-ratings-globeshousewives24-down-jetschargers-game-leads-cbs-to-victory.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://mytvbyme.com/sunday-tv-ratings-globeshousewives24-down-jetschargers-game-leads-cbs-to-victory.html#comments</comments>
		<pubDate>Mon, 18 Jan 2010 17:59:29 +0000</pubDate>
		<dc:creator>Sean Gillen</dc:creator>
				<category><![CDATA[TV]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[24]]></category>
		<category><![CDATA[Brothers]]></category>
		<category><![CDATA[Brothers and Sisters]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Cold Case]]></category>
		<category><![CDATA[Desperate Housewives]]></category>
		<category><![CDATA[Extreme Makeover]]></category>
		<category><![CDATA[golden globes]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[human target]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[NCIS]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[series premiere]]></category>
		<category><![CDATA[tv ratings]]></category>

		<guid isPermaLink="false">http://mytvbyme.com/?p=1218</guid>
		<description><![CDATA[On a night with the return of Jack Bauer and the premiere of Human Target, it was CBS' NFL coverage that led the eye to victory. 

]]></description>
		<wfw:commentRss>http://mytvbyme.com/sunday-tv-ratings-globeshousewives24-down-jetschargers-game-leads-cbs-to-victory.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And The Winners Were (GOLDEN GLOBES)</title>
		<link>http://mytvbyme.com/and-the-winners-were-golden-globes.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://mytvbyme.com/and-the-winners-were-golden-globes.html#comments</comments>
		<pubDate>Mon, 18 Jan 2010 17:25:36 +0000</pubDate>
		<dc:creator>Sean Gillen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[30 Rock]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[alec baldwin]]></category>
		<category><![CDATA[AMC]]></category>
		<category><![CDATA[Big Love]]></category>
		<category><![CDATA[Bill Paxton]]></category>
		<category><![CDATA[Californication]]></category>
		<category><![CDATA[Cougar Town]]></category>
		<category><![CDATA[Courteney Cox]]></category>
		<category><![CDATA[damages]]></category>
		<category><![CDATA[dexter]]></category>
		<category><![CDATA[edie falco]]></category>
		<category><![CDATA[entourage]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[Glee]]></category>
		<category><![CDATA[golden globes]]></category>
		<category><![CDATA[good wife]]></category>
		<category><![CDATA[Grey]]></category>
		<category><![CDATA[HBO]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[How I Met Your Mother]]></category>
		<category><![CDATA[Hugh Laurie]]></category>
		<category><![CDATA[Hung]]></category>
		<category><![CDATA[jane lynch]]></category>
		<category><![CDATA[lea michele]]></category>
		<category><![CDATA[lifetime]]></category>
		<category><![CDATA[Lost]]></category>
		<category><![CDATA[Mad Men]]></category>
		<category><![CDATA[Mentalist]]></category>
		<category><![CDATA[Modern Family]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Neil Patrick Harris]]></category>
		<category><![CDATA[nurse jackie]]></category>
		<category><![CDATA[Showtime]]></category>
		<category><![CDATA[Steve Carell]]></category>
		<category><![CDATA[The Good Wife]]></category>
		<category><![CDATA[The Mentalist]]></category>
		<category><![CDATA[The Office]]></category>
		<category><![CDATA[Tina Fey]]></category>
		<category><![CDATA[toni collette]]></category>
		<category><![CDATA[True Blood]]></category>

		<guid isPermaLink="false">http://mytvbyme.com/?p=1213</guid>
		<description><![CDATA[Click here for the full list of TV winners at the 2010 Golden Globe Awards. ]]></description>
		<wfw:commentRss>http://mytvbyme.com/and-the-winners-were-golden-globes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Predictions For The 2010 Golden Globes</title>
		<link>http://mytvbyme.com/my-predictions-for-the-2010-golden-globes.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://mytvbyme.com/my-predictions-for-the-2010-golden-globes.html#comments</comments>
		<pubDate>Fri, 15 Jan 2010 01:16:25 +0000</pubDate>
		<dc:creator>Sean Gillen</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Big Love]]></category>
		<category><![CDATA[Bill Paxton]]></category>
		<category><![CDATA[Chuck]]></category>
		<category><![CDATA[dexter]]></category>
		<category><![CDATA[Glee]]></category>
		<category><![CDATA[golden globes]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[How I Met Your Mother]]></category>
		<category><![CDATA[Hugh Laurie]]></category>
		<category><![CDATA[Lost]]></category>
		<category><![CDATA[Mad Men]]></category>
		<category><![CDATA[Matthew WEiner]]></category>
		<category><![CDATA[Neil Patrick Harris]]></category>
		<category><![CDATA[NPH]]></category>
		<category><![CDATA[parks and rec]]></category>
		<category><![CDATA[Parks and Recreation]]></category>
		<category><![CDATA[ricky gervais]]></category>
		<category><![CDATA[The Good Wife]]></category>
		<category><![CDATA[The Mentalist]]></category>

		<guid isPermaLink="false">http://mytvbyme.com/?p=1194</guid>
		<description><![CDATA[Right, so I realise that unless I watch all of the TV shows that are nominated I can't make an informed decision......but you'd be wrong.]]></description>
		<wfw:commentRss>http://mytvbyme.com/my-predictions-for-the-2010-golden-globes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jennifer Morrison back in the &#8220;House&#8221;</title>
		<link>http://mytvbyme.com/jennifer-morrison-back-in-the-house.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://mytvbyme.com/jennifer-morrison-back-in-the-house.html#comments</comments>
		<pubDate>Thu, 14 Jan 2010 16:16:10 +0000</pubDate>
		<dc:creator>Sean Gillen</dc:creator>
				<category><![CDATA[Spoilers]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[broadway]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[jennifer morrison]]></category>
		<category><![CDATA[miracle worker]]></category>
		<category><![CDATA[season details]]></category>
		<category><![CDATA[veteran]]></category>

		<guid isPermaLink="false">http://mytvbyme.com/?p=1182</guid>
		<description><![CDATA[Now that didn't take long, did it?]]></description>
		<wfw:commentRss>http://mytvbyme.com/jennifer-morrison-back-in-the-house.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oscar Nominee David Strathairn Visiting &#8220;House&#8221;</title>
		<link>http://mytvbyme.com/oscar-nominee-david-strathairn-visiting-house.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://mytvbyme.com/oscar-nominee-david-strathairn-visiting-house.html#comments</comments>
		<pubDate>Tue, 12 Jan 2010 18:25:59 +0000</pubDate>
		<dc:creator>Sean Gillen</dc:creator>
				<category><![CDATA[Spoilers]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[edward r morrow]]></category>
		<category><![CDATA[executive producer]]></category>
		<category><![CDATA[good night and good luck]]></category>
		<category><![CDATA[Guest Star]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Hugh Laurie]]></category>

		<guid isPermaLink="false">http://mytvbyme.com/?p=1157</guid>
		<description><![CDATA[The Oscar Nominee is guest starring in an episode to be directed by the shows star, Hugh Laurie.

]]></description>
		<wfw:commentRss>http://mytvbyme.com/oscar-nominee-david-strathairn-visiting-house.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday TV Ratings: Chuck Settles in Nicely, 100th HIMYM Strong, Heroes Falls (Again)</title>
		<link>http://mytvbyme.com/monday-tv-ratings-chuck-settles-in-nicely-100th-himym-strong-heroes-falls-again.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://mytvbyme.com/monday-tv-ratings-chuck-settles-in-nicely-100th-himym-strong-heroes-falls-again.html#comments</comments>
		<pubDate>Tue, 12 Jan 2010 17:38:48 +0000</pubDate>
		<dc:creator>Sean Gillen</dc:creator>
				<category><![CDATA[TV]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[Accidentally on Purpose]]></category>
		<category><![CDATA[Castle]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Chuck]]></category>
		<category><![CDATA[CSI]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[Fringe]]></category>
		<category><![CDATA[Gossip]]></category>
		<category><![CDATA[Gossip Girl]]></category>
		<category><![CDATA[Heroes]]></category>
		<category><![CDATA[HIMYM]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[How I Met Your Mother]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[One Tree Hill]]></category>
		<category><![CDATA[The Big Bang Theory]]></category>
		<category><![CDATA[The Jay Leno Show]]></category>
		<category><![CDATA[tv ratings]]></category>
		<category><![CDATA[Two and a Half Men]]></category>

		<guid isPermaLink="false">http://mytvbyme.com/?p=1146</guid>
		<description><![CDATA[On a night with competition all over the place, Chuck returned to Monday nights with very strong overnight numbers...]]></description>
		<wfw:commentRss>http://mytvbyme.com/monday-tv-ratings-chuck-settles-in-nicely-100th-himym-strong-heroes-falls-again.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday TV Ratings: Big Bang Wins Repeats, Find My Family Falls To Lows</title>
		<link>http://mytvbyme.com/monday-tv-ratings-big-bang-wins-repeats-find-my-family-falls-to-lows.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://mytvbyme.com/monday-tv-ratings-big-bang-wins-repeats-find-my-family-falls-to-lows.html#comments</comments>
		<pubDate>Tue, 22 Dec 2009 19:47:46 +0000</pubDate>
		<dc:creator>Sean Gillen</dc:creator>
				<category><![CDATA[TV]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[Accidentally on Purpose]]></category>
		<category><![CDATA[Castle]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[CSI]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[Gossip]]></category>
		<category><![CDATA[Gossip Girl]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[How I Met Your Mother]]></category>
		<category><![CDATA[Jay Leno]]></category>
		<category><![CDATA[Lie To Me]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[One Tree Hill]]></category>
		<category><![CDATA[The Big Bang Theory]]></category>
		<category><![CDATA[The Jay Leno Show]]></category>
		<category><![CDATA[tv ratings]]></category>
		<category><![CDATA[Two and a Half Men]]></category>

		<guid isPermaLink="false">http://mytvbyme.com/?p=1109</guid>
		<description><![CDATA[On a night with most networks in reruns, it was CBS which took the ratings crown. ]]></description>
		<wfw:commentRss>http://mytvbyme.com/monday-tv-ratings-big-bang-wins-repeats-find-my-family-falls-to-lows.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday TV Ratings: HIMYM/Men Set Season Highs, The Sing Off Has O.K. Premiere</title>
		<link>http://mytvbyme.com/monday-tv-ratings-himymmen-set-season-highs-the-sing-off-has-o-k-premiere.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://mytvbyme.com/monday-tv-ratings-himymmen-set-season-highs-the-sing-off-has-o-k-premiere.html#comments</comments>
		<pubDate>Tue, 15 Dec 2009 17:17:16 +0000</pubDate>
		<dc:creator>Sean Gillen</dc:creator>
				<category><![CDATA[TV]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[Accidentally on Purpose]]></category>
		<category><![CDATA[Castle]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[CSI]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[HIMYM]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[How I Met Your Mother]]></category>
		<category><![CDATA[Lie To Me]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[The Big Bang Theory]]></category>
		<category><![CDATA[The Jay Leno Show]]></category>
		<category><![CDATA[tv ratings]]></category>
		<category><![CDATA[Two and a Half Men]]></category>
		<category><![CDATA[Vampire Diaries]]></category>

		<guid isPermaLink="false">http://mytvbyme.com/?p=1068</guid>
		<description><![CDATA[The Big Bang Theory continued its winning ways last night and How I Met Your Mother set season highs in both viewers and the key 18-49 demo. ]]></description>
		<wfw:commentRss>http://mytvbyme.com/monday-tv-ratings-himymmen-set-season-highs-the-sing-off-has-o-k-premiere.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WGA Nominations Announced: Mad Men/30 Rock/The Office Lead The Way with Newcomers Glee and Modern Family</title>
		<link>http://mytvbyme.com/wga-nominations-announced-mad-men30-rockthe-office-lead-the-way-with-newcomers-glee-and-modern-family.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://mytvbyme.com/wga-nominations-announced-mad-men30-rockthe-office-lead-the-way-with-newcomers-glee-and-modern-family.html#comments</comments>
		<pubDate>Mon, 14 Dec 2009 22:32:00 +0000</pubDate>
		<dc:creator>Sean Gillen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[30 Rock]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[Big Love]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Comedy Central]]></category>
		<category><![CDATA[Conan O Brien]]></category>
		<category><![CDATA[curb your enthusiasm]]></category>
		<category><![CDATA[daily show with jon stewart]]></category>
		<category><![CDATA[dexter]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[friday night lights]]></category>
		<category><![CDATA[Glee]]></category>
		<category><![CDATA[HBO]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Hung]]></category>
		<category><![CDATA[Lost]]></category>
		<category><![CDATA[Mad Men]]></category>
		<category><![CDATA[Modern Family]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[real time with bill maher]]></category>
		<category><![CDATA[Showtime]]></category>
		<category><![CDATA[The Good Wife]]></category>
		<category><![CDATA[The Office]]></category>
		<category><![CDATA[The Simpsons]]></category>
		<category><![CDATA[True Blood]]></category>

		<guid isPermaLink="false">http://mytvbyme.com/?p=1062</guid>
		<description><![CDATA[Mad Men, 30 Rock and The Office and Modern Family led the field for the 2010 Writers Guild Awards with three nods each in the TV section.]]></description>
		<wfw:commentRss>http://mytvbyme.com/wga-nominations-announced-mad-men30-rockthe-office-lead-the-way-with-newcomers-glee-and-modern-family.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday TV Ratings: CBS Dominates, The Big Bang Theory Hits Series Highs</title>
		<link>http://mytvbyme.com/monday-tv-ratings-cbs-dominates-the-big-bang-theory-hits-series-highs.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://mytvbyme.com/monday-tv-ratings-cbs-dominates-the-big-bang-theory-hits-series-highs.html#comments</comments>
		<pubDate>Tue, 08 Dec 2009 18:48:14 +0000</pubDate>
