<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My TV By Me - Television Ratings, TV Ratings, TV News, TV Gossip, and More! &#187; Monday</title>
	<atom:link href="http://mytvbyme.com/tag/monday/feed" rel="self" type="application/rss+xml" />
	<link>http://mytvbyme.com</link>
	<description>Television Ratings, TV Ratings, TV News, Nielsen TV Ratings, TV Gossip, and More!</description>
	<lastBuildDate>Wed, 08 Sep 2010 13:59:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How I Met Your Mother Renewed for a Sixth Season</title>
		<link>http://mytvbyme.com/how-i-met-your-mother-renewed-for-a-sixth-season-2.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://mytvbyme.com/how-i-met-your-mother-renewed-for-a-sixth-season-2.html#comments</comments>
		<pubDate>Thu, 20 May 2010 08:38:07 +0000</pubDate>
		<dc:creator>Sean Gillen</dc:creator>
				<category><![CDATA[Canceled/ Renewed]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[canceled]]></category>
		<category><![CDATA[cancelled]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[How I Met Your Mother]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[Renewal]]></category>
		<category><![CDATA[Renewed]]></category>
		<category><![CDATA[sixth season]]></category>

		<guid isPermaLink="false">http://mytvbyme.com/?p=1745</guid>
		<description><![CDATA[Ted Mosby (Josh Radnor) and friends will see a sixth season - and is staying in its 8pm Monday timeslot.

]]></description>
		<wfw:commentRss>http://mytvbyme.com/how-i-met-your-mother-renewed-for-a-sixth-season-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I Met Your Mother Cancelled?</title>
		<link>http://mytvbyme.com/how-i-met-your-mother-cancelled.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://mytvbyme.com/how-i-met-your-mother-cancelled.html#comments</comments>
		<pubDate>Tue, 18 May 2010 14:50:15 +0000</pubDate>
		<dc:creator>Sean Gillen</dc:creator>
				<category><![CDATA[Canceled/ Renewed]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[canceled]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[How I Met Your Mother]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[Renewal]]></category>
		<category><![CDATA[Renewed]]></category>
		<category><![CDATA[sixth season]]></category>

		<guid isPermaLink="false">http://mytvbyme.com/?p=1267</guid>
		<description><![CDATA[This year has seen a shift for the long running series. Always considered to be an underdog for renewal, How I Met Your Mother has been renewed early...]]></description>
		<wfw:commentRss>http://mytvbyme.com/how-i-met-your-mother-cancelled.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSI Miami Cancelled?</title>
		<link>http://mytvbyme.com/csi-miami-cancelled.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://mytvbyme.com/csi-miami-cancelled.html#comments</comments>
		<pubDate>Mon, 17 May 2010 14:00:46 +0000</pubDate>
		<dc:creator>Sean Gillen</dc:creator>
				<category><![CDATA[Canceled/ Renewed]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[canceled]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[CSI]]></category>
		<category><![CDATA[franchise]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[syndication]]></category>

		<guid isPermaLink="false">http://mytvbyme.com/?p=1275</guid>
		<description><![CDATA[Normally this would be a no brainer: the show consistently wins the Monday 10/9c timeslot. However...]]></description>
		<wfw:commentRss>http://mytvbyme.com/csi-miami-cancelled.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ratings: Viewers Backing Conan</title>
		<link>http://mytvbyme.com/ratings-viewers-backing-conan.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://mytvbyme.com/ratings-viewers-backing-conan.html#comments</comments>
		<pubDate>Wed, 13 Jan 2010 17:22:17 +0000</pubDate>
		<dc:creator>Sean Gillen</dc:creator>
				<category><![CDATA[TV]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA["David Letterman"]]></category>
		<category><![CDATA[Conan O Brien]]></category>
		<category><![CDATA[Jay Leno]]></category>
		<category><![CDATA[late show]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mytvbyme.com/?p=1169</guid>
		<description><![CDATA[Conan O'Brien's letter to the world sent "Tonight Show" numbers soaring last night as viewers seemed to stand by their man. 
]]></description>
		<wfw:commentRss>http://mytvbyme.com/ratings-viewers-backing-conan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 100th Episode of “How I Met Your Mother” Delivers Largest Audience and Highest Adult 18-49 Rating of the Season</title>
		<link>http://mytvbyme.com/the-100th-episode-of-%e2%80%9chow-i-met-your-mother%e2%80%9d-delivers-largest-audience-and-highest-adult-18-49-rating-of-the-season.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://mytvbyme.com/the-100th-episode-of-%e2%80%9chow-i-met-your-mother%e2%80%9d-delivers-largest-audience-and-highest-adult-18-49-rating-of-the-season.html#comments</comments>
		<pubDate>Tue, 12 Jan 2010 18:04:26 +0000</pubDate>
		<dc:creator>Sean Gillen</dc:creator>
				<category><![CDATA[TV]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[Accidentally on Purpose]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[CSI]]></category>
		<category><![CDATA[How I Met Your Mother]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[The Big Bang Theory]]></category>
		<category><![CDATA[Two and a Half Men]]></category>

		<guid isPermaLink="false">http://mytvbyme.com/?p=1148</guid>
		<description><![CDATA[Last night saw How I Met Your Mother, The Big Bang Theory and Two and a Half Men post highs... (press release)]]></description>
		<wfw:commentRss>http://mytvbyme.com/the-100th-episode-of-%e2%80%9chow-i-met-your-mother%e2%80%9d-delivers-largest-audience-and-highest-adult-18-49-rating-of-the-season.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New &#8216;Chuck&#8217; Season 3 Promo&#8230;</title>
		<link>http://mytvbyme.com/new-chuck-promo.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://mytvbyme.com/new-chuck-promo.html#comments</comments>
		<pubDate>Tue, 22 Dec 2009 20:52:15 +0000</pubDate>
		<dc:creator>Sean Gillen</dc:creator>
				<category><![CDATA[Spoilers]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Chuck]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[premiere]]></category>
		<category><![CDATA[promo]]></category>
		<category><![CDATA[season 3]]></category>

		<guid isPermaLink="false">http://mytvbyme.com/?p=1124</guid>
		<description><![CDATA[Here's possibly the 200th Chuck promo of the season (not that i'm complaining)]]></description>
		<wfw:commentRss>http://mytvbyme.com/new-chuck-promo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday TV Ratings: Big Bang Wins Repeats, Find My Family Falls To Lows</title>
		<link>http://mytvbyme.com/monday-tv-ratings-big-bang-wins-repeats-find-my-family-falls-to-lows.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://mytvbyme.com/monday-tv-ratings-big-bang-wins-repeats-find-my-family-falls-to-lows.html#comments</comments>
		<pubDate>Tue, 22 Dec 2009 19:47:46 +0000</pubDate>
		<dc:creator>Sean Gillen</dc:creator>
				<category><![CDATA[TV]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[Accidentally on Purpose]]></category>
		<category><![CDATA[Castle]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[CSI]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[Gossip]]></category>
		<category><![CDATA[Gossip Girl]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[How I Met Your Mother]]></category>
		<category><![CDATA[Jay Leno]]></category>
		<category><![CDATA[Lie To Me]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[One Tree Hill]]></category>
		<category><![CDATA[The Big Bang Theory]]></category>
		<category><![CDATA[The Jay Leno Show]]></category>
		<category><![CDATA[tv ratings]]></category>
		<category><![CDATA[Two and a Half Men]]></category>

		<guid isPermaLink="false">http://mytvbyme.com/?p=1109</guid>
		<description><![CDATA[On a night with most networks in reruns, it was CBS which took the ratings crown. ]]></description>
		<wfw:commentRss>http://mytvbyme.com/monday-tv-ratings-big-bang-wins-repeats-find-my-family-falls-to-lows.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TNT Acquires Rights To Supernatural</title>
		<link>http://mytvbyme.com/tnt-acquires-rights-to-supernatural.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://mytvbyme.com/tnt-acquires-rights-to-supernatural.html#comments</comments>
		<pubDate>Mon, 14 Dec 2009 21:37:26 +0000</pubDate>
		<dc:creator>Sean Gillen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[installments]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Supernatural]]></category>
		<category><![CDATA[TNT]]></category>
		<category><![CDATA[weekdays]]></category>

		<guid isPermaLink="false">http://mytvbyme.com/?p=1055</guid>
		<description><![CDATA[The Futon Clinic is reporting that TNT has acquired the off-network rights to the CW thriller.

]]></description>
		<wfw:commentRss>http://mytvbyme.com/tnt-acquires-rights-to-supernatural.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Bang Pic: Sheldon and Leonard&#8217;s Mom Hook Up (spoiler)!</title>
		<link>http://mytvbyme.com/big-bang-pic-sheldon-and-leonards-mom-hook-up-spoiler.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://mytvbyme.com/big-bang-pic-sheldon-and-leonards-mom-hook-up-spoiler.html#comments</comments>
		<pubDate>Tue, 08 Dec 2009 20:41:39 +0000</pubDate>
		<dc:creator>Sean Gillen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Spoilers]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[christine baranski]]></category>
		<category><![CDATA[good wife]]></category>
		<category><![CDATA[kaley cuoco]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[The Big Bang Theory]]></category>
		<category><![CDATA[The Good Wife]]></category>

		<guid isPermaLink="false">http://mytvbyme.com/?p=1035</guid>
		<description><![CDATA[Who couldn't see this coming? This is the first released picture of next Mondays The Big Bang Theory where (gulp) Sheldon hooks up with Leonards Mom (Beverly)! 

]]></description>
		<wfw:commentRss>http://mytvbyme.com/big-bang-pic-sheldon-and-leonards-mom-hook-up-spoiler.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV Ratings Monday: House Wins, Heroes Bounces Back, Leno Beaten By Reruns</title>
		<link>http://mytvbyme.com/tv-ratings-monday-house-wins-heroes-bounces-back-leno-beaten-by-reruns.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://mytvbyme.com/tv-ratings-monday-house-wins-heroes-bounces-back-leno-beaten-by-reruns.html#comments</comments>
		<pubDate>Tue, 01 Dec 2009 17:36:01 +0000</pubDate>
		<dc:creator>Sean Gillen</dc:creator>
				<category><![CDATA[TV]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[Accidentally on Purpose]]></category>
		<category><![CDATA[Castle]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[Gossip Girl]]></category>
		<category><![CDATA[Heroes]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[How I Met Your Mother]]></category>
		<category><![CDATA[Lie To Me]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[One Tree Hill]]></category>
		<category><![CDATA[The Big Bang Theory]]></category>
		<category><![CDATA[The Jay Leno Show]]></category>
		<category><![CDATA[trauma]]></category>
		<category><![CDATA[tv ratings]]></category>
		<category><![CDATA[Two and a Half Men]]></category>

		<guid isPermaLink="false">http://mytvbyme.com/?p=952</guid>
		<description><![CDATA[On a night where CBS and ABC were mostly in reruns, it was FOX that won the night with original airings of House and Lie To Me.]]></description>
		<wfw:commentRss>http://mytvbyme.com/tv-ratings-monday-house-wins-heroes-bounces-back-leno-beaten-by-reruns.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fringe Canceled If FOX Doesn&#8217;t Move It</title>
		<link>http://mytvbyme.com/fringe-cancelled-if-fox-doesnt-move-it.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://mytvbyme.com/fringe-cancelled-if-fox-doesnt-move-it.html#comments</comments>
		<pubDate>Thu, 12 Nov 2009 22:13:36 +0000</pubDate>
		<dc:creator>Sean Gillen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[american idol]]></category>
		<category><![CDATA[Bones]]></category>
		<category><![CDATA[canceled]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[fridays]]></category>
		<category><![CDATA[Fringe]]></category>
		<category><![CDATA[Glee]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[So You think you can dance]]></category>
		<category><![CDATA[SYTYCD]]></category>
		<category><![CDATA[timeslot]]></category>

		<guid isPermaLink="false">http://mytvbyme.com/?p=756</guid>
		<description><![CDATA[I've been hearing all over the place that Fringe is really on its game this season. I can tell you now if FOX does nothing about its timeslot, you won't be talking about the show at all - it WILL be canceled. ]]></description>
		<wfw:commentRss>http://mytvbyme.com/fringe-cancelled-if-fox-doesnt-move-it.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wednesday TV Ratings: CMA&#8217;s Win, Glee Steady, CSI Crossover Working</title>
		<link>http://mytvbyme.com/wednesday-tv-ratings-cmas-win-csi-crossover-working.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://mytvbyme.com/wednesday-tv-ratings-cmas-win-csi-crossover-working.html#comments</comments>
		<pubDate>Thu, 12 Nov 2009 17:24:18 +0000</pubDate>
		<dc:creator>Sean Gillen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[ANTM]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[cma awards]]></category>
		<category><![CDATA[Criminal Minds]]></category>
		<category><![CDATA[CSI]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[Glee]]></category>
		<category><![CDATA[leno]]></category>
		<category><![CDATA[Mercy]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[Rating]]></category>
		<category><![CDATA[So You think you can dance]]></category>
		<category><![CDATA[taylor swift]]></category>
		<category><![CDATA[The Middle]]></category>
		<category><![CDATA[The New Adventures of Old Christine]]></category>
		<category><![CDATA[timeslot]]></category>
		<category><![CDATA[tv ratings]]></category>
		<category><![CDATA[Vampire Diaries]]></category>

		<guid isPermaLink="false">http://mytvbyme.com/?p=745</guid>
		<description><![CDATA[Last nights CMA Awards saw Taylor Swift take home multiple awards, but it was ABC who were the real winners. ]]></description>
		<wfw:commentRss>http://mytvbyme.com/wednesday-tv-ratings-cmas-win-csi-crossover-working.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday TV Ratings: House/ Lie To Me Rise Again, Heroes/ Leno Falls</title>
		<link>http://mytvbyme.com/monday-tv-ratings-house-lie-to-me-rise-heroes-leno-fall.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://mytvbyme.com/monday-tv-ratings-house-lie-to-me-rise-heroes-leno-fall.html#comments</comments>
		<pubDate>Tue, 10 Nov 2009 17:13:07 +0000</pubDate>
		<dc:creator>Sean Gillen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[Accidentally on Purpose]]></category>
		<category><![CDATA[Big Bang]]></category>
		<category><![CDATA[Castle]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[CSI]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[Dancing With the Stars]]></category>
		<category><![CDATA[Gossip Girl]]></category>
		<category><![CDATA[Heroes]]></category>
		<category><![CDATA[HIMYM]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[leno]]></category>
		<category><![CDATA[Lie To Me]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[One Tree Hill]]></category>
		<category><![CDATA[OTH]]></category>
		<category><![CDATA[Rating]]></category>
		<category><![CDATA[The Big Bang Theory]]></category>
		<category><![CDATA[trauma]]></category>
		<category><![CDATA[tv ratings]]></category>
		<category><![CDATA[Two and a Half Men]]></category>

		<guid isPermaLink="false">http://mytvbyme.com/?p=701</guid>
		<description><![CDATA[House won the night for Fox in the 8pm timeslot bringing in a 5.1 A18-49 Rating, up vs. its last new airing when there was a baseball overrun. At 9, Lie To Me also grew to a 3.0 rating. ]]></description>
		<wfw:commentRss>http://mytvbyme.com/monday-tv-ratings-house-lie-to-me-rise-heroes-leno-fall.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When is &#8216;Greek&#8217; Returning?</title>
		<link>http://mytvbyme.com/when-is-greek-returning.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://mytvbyme.com/when-is-greek-returning.html#comments</comments>
		<pubDate>Thu, 29 Oct 2009 15:29:56 +0000</pubDate>
		<dc:creator>Sean Gillen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[abc family]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[episodes]]></category>
		<category><![CDATA[Midseason]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[Network]]></category>

		<guid isPermaLink="false">http://mytvbyme.com/?p=471</guid>
		<description><![CDATA[When is ABC Family's 'Greek' Returning? Find out after the jump! ]]></description>
		<wfw:commentRss>http://mytvbyme.com/when-is-greek-returning.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Next To Be Cancelled #3 &#8211; Eastwick, Hank, Mercy, Trauma, The Forgotton?</title>
		<link>http://mytvbyme.com/cancelled-eastwick-hank-mercy-trauma.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://mytvbyme.com/cancelled-eastwick-hank-mercy-trauma.html#comments</comments>
		<pubDate>Wed, 28 Oct 2009 23:12:58 +0000</pubDate>
		<dc:creator>Sean Gillen</dc:creator>
				<category><![CDATA[Canceled/ Renewed]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[30 Rock]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[Brothers]]></category>
		<category><![CDATA[Cancel]]></category>
		<category><![CDATA[cancellation]]></category>
		<category><![CDATA[Cancellations.]]></category>
		<category><![CDATA[cancelled]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[CSI]]></category>
		<category><![CDATA[die]]></category>
		<category><![CDATA[direct]]></category>
		<category><![CDATA[dollhouse]]></category>
		<category><![CDATA[Eastwick]]></category>
		<category><![CDATA[episodes]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[Fringe]]></category>
		<category><![CDATA[Gary Unmarried]]></category>
		<category><![CDATA[Glee]]></category>
		<category><![CDATA[Grey's Anatomy]]></category>
		<category><![CDATA[HAnk]]></category>
		<category><![CDATA[Heroes]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Law and Order]]></category>
		<category><![CDATA[Mentalist]]></category>
		<category><![CDATA[Mercy]]></category>
		<category><![CDATA[million viewers]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[OTH]]></category>
		<category><![CDATA[Parks and Recreation]]></category>
		<category><![CDATA[Picked Up]]></category>
		<category><![CDATA[pickup]]></category>
		<category><![CDATA[Rating]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[Renewal]]></category>
		<category><![CDATA[So You think you can dance]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[Ted]]></category>
		<category><![CDATA[the forgotto]]></category>
		<category><![CDATA[The Mentalist]]></category>
		<category><![CDATA[The Office]]></category>
		<category><![CDATA[Three River]]></category>
		<category><![CDATA[Three Rivers]]></category>
		<category><![CDATA[trauma]]></category>
		<category><![CDATA[V]]></category>
		<category><![CDATA[Vampire Diaries]]></category>

		<guid isPermaLink="false">http://mytvbyme.com/?p=424</guid>
		<description><![CDATA[So, it's Monday again and time to look at what's transpired in the world of television renewals and cancellations. ]]></description>
		<wfw:commentRss>http://mytvbyme.com/cancelled-eastwick-hank-mercy-trauma.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Monday TV Ratings: ABC&#8217;s &#8216;Dancing&#8217; Wins, Heroes Stabilizes</title>
		<link>http://mytvbyme.com/monday-tv-ratings-abcs-dancing-wins-heroes-stabilizes.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://mytvbyme.com/monday-tv-ratings-abcs-dancing-wins-heroes-stabilizes.html#comments</comments>
		<pubDate>Tue, 27 Oct 2009 18:09:15 +0000</pubDate>
		<dc:creator>Sean Gillen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[Big Bang]]></category>
		<category><![CDATA[Big Bang Theory]]></category>
		<category><![CDATA[Cast]]></category>
		<category><![CDATA[Castle]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[CSI]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[Dancing With the Stars]]></category>
		<category><![CDATA[DWTS]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[Gossip]]></category>
		<category><![CDATA[Gossip Girl]]></category>
		<category><![CDATA[Heroes]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[How I Met Your Mother]]></category>
		<category><![CDATA[Jay Leno]]></category>
		<category><![CDATA[leno]]></category>
		<category><![CDATA[million viewers]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[One Tree Hill]]></category>
		<category><![CDATA[OTH]]></category>
		<category><![CDATA[Rating]]></category>
		<category><![CDATA[Ted]]></category>
		<category><![CDATA[The Jay Leno Show]]></category>
		<category><![CDATA[trauma]]></category>
		<category><![CDATA[tv ratings]]></category>
		<category><![CDATA[Two and a Half Men]]></category>

		<guid isPermaLink="false">http://mytvbyme.com/?p=454</guid>
		<description><![CDATA[ABC took the ratings crown last night beating out CBS which was in repeats throughout primetime. FOX was third due to House being replaced by So You Think You Can Dance. NBC took fourth and The CW posted its best numbers for a while but still finished 5th. ]]></description>
		<wfw:commentRss>http://mytvbyme.com/monday-tv-ratings-abcs-dancing-wins-heroes-stabilizes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Katee Sackhoff Making a Big Bang</title>
		<link>http://mytvbyme.com/big-bang-theorykatee-sackhoff-making-a-big-bang.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://mytvbyme.com/big-bang-theorykatee-sackhoff-making-a-big-bang.html#comments</comments>
		<pubDate>Thu, 22 Oct 2009 00:21:49 +0000</pubDate>
		<dc:creator>Sean Gillen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Big Bang]]></category>
		<category><![CDATA[Big Bang Theory]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[The Big Bang Theory]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://mytvbyme.com/?p=377</guid>
		<description><![CDATA[Battlestar Galactica star Katee Sackhoff has signed on to appear in CBS Monday night hit 'The Big Bang Theory'.]]></description>
		<wfw:commentRss>http://mytvbyme.com/big-bang-theorykatee-sackhoff-making-a-big-bang.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Night Ratings Finals: The Big Bang Theory Sets Record Highs</title>
		<link>http://mytvbyme.com/monday-night-ratings-finals-the-big-bang-theory-sets-record-highs.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://mytvbyme.com/monday-night-ratings-finals-the-big-bang-theory-sets-record-highs.html#comments</comments>
		<pubDate>Tue, 20 Oct 2009 22:00:35 +0000</pubDate>
		<dc:creator>Sean Gillen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[Accidentally on Purpose]]></category>
		<category><![CDATA[Big Bang]]></category>
		<category><![CDATA[Cast]]></category>
		<category><![CDATA[Castle]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[Dancing With the Stars]]></category>
